Amazfit Bip 6 vs Amazfit Active 2 (Round)
The Bip 6 is the better watch on paper: it lasts longer on GPS (32 hours), lasts longer (14 days) and has a bigger screen. The Active 2 (Round) doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Bip 6 wins
The Amazfit Bip 6 lasts up to 14 days against 10 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Bip 6 wins
Both are AMOLED, but the Amazfit Bip 6's screen is bigger (1.97 in against 1.32 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 27.9 g and 29.5 g.
Other differences
- Screen size Bip 6 wins
The Bip 6 has the bigger screen: 1.97 in against 1.32 in.
Which one should you choose?
Choose the Bip 6 if…
- You do long runs, rides or hikes: it's rated for 32 hours with GPS.
- You hate charging: it's rated for up to 14 days in smartwatch mode.
- You want maps and stats easy to read: it has the bigger screen.
Choose the Active 2 (Round) if…
- You prefer its look and app: it covers the same essentials as the Bip 6.
Full spec comparison
The Bip 6 leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Brand | Amazfit | Amazfit |
| Series | Bip | Active |
| Versions | — | Premium Version, Standard Version |
| Colours | Black, Charcoal, Stone, Red | Black Leather – Premium Version, Red Sport Silicone, Black Sport Silicone |
| Also sold as | — | Amazfit Active 2, Active 2 |
Platform & apps
Both work with the same phones and software.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Operating system | Zepp OS | — |
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 14 | iOS 14 |
| Minimum Android | Android 7 | Android 7 |
| App store | — | Yes |
| Subscription | Not needed | Optional |
| Subscription name | — | Zepp Aura Premium |
| Subscription features | — | specialized weekly and monthly sleep reports, unlimited messages to the AI sleep coach |
Display
The Bip 6 is ahead on the display.
It has a bigger screen, and the Active 2 (Round) doesn't beat it on anything here.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.97 in | 1.32 in |
| Resolution | 390 x 450 | 466 x 466 |
| Pixel density | 302 ppi | 353 ppi |
| Peak brightness | 2,000 nits | 2,000 nits |
| Colour display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Case sizes | 46.3 mm | 43.9 mm |
| Case shape | Rectangular | Round |
| Dimensions | 46.3 x 40.2 x 10.45 mm | 43.9 x 43.9 x 9.9 mm |
| Thickness | 10.45 mm | 9.9 mm |
| Weight (case) | 27.9 g | 29.5 g |
| Case material | Frame: Aluminum alloy; Case: Fiber-reinforced polymer | Stainless steel bezel, Polymer middle frame |
| Bezel material | — | Stainless steel |
| Lens | Tempered glass | Tempered glass + anti-fingerprint coating |
| Band material | Liquid Silicone | silicone |
| Band width | 22 mm | 20 mm |
| Band fitting | — | Quick Release |
| Fits wrists | 130-195 mm | 135-195 mm |
| Water resistance | 5 ATM | 5 ATM |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
Battery
The Bip 6 is ahead on battery life.
It lasts longer on GPS (32 hours) and lasts longer (14 days), and the Active 2 (Round) doesn't beat it on anything here.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Battery (smartwatch mode) | 14 days | 10 days |
| Battery (GPS) | 32 hours | 21 hours |
| All battery modes | Smartwatch: 14 days; Battery saver: 26 days; GPS: 32 hours | Smartwatch: 10 days; Smartwatch: 5 days; GPS: 21 hours; Battery saver: 19 days |
| Battery capacity | 340 mAh | 270 mAh |
| Charging | puck | puck |
| Full charge time | — | 120 min |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| GPS | Built-in | Built-in |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | turn-by-turn, back-to-start | turn-by-turn, back-to-start, course import |
| Ski maps | — | Yes |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Sensors | optical HR, SpO2, accelerometer, gyroscope, ambient light, compass | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
| Heart-rate sensor | BioTracker PPG biometric sensor (5PD + 2LED) | BioTracker 6.0 PPG biometric sensor |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep score | Sleep score |
| Stress tracking | Yes | Yes |
| Readiness score | Readiness score | Readiness score |
| Cycle tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Sport profiles | 140 | 164 |
| Auto activity detection | Yes | Yes |
| Swim tracking | — | Pool and open water |
| Training metrics | PeakBeats, Heart rate recovery | VO2 max, recovery time |
| Adaptive coaching | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | — | Yes |
| External sensors | Bluetooth HR strap, power meter, speed/cadence | Bluetooth HR strap, power meter, speed/cadence |
Smart features
Both offer much the same smart features.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | Zepp Flow | Zepp Flow |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Find my phone | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Amazfit Bip 6 | Amazfit Active 2 (Round) |
|---|---|---|
| Specialist modes | — | ski |