Coros PACE Pro vs Suunto Race 2
The Suunto Race 2 has the edge: it lasts longer on GPS (65 hours) and is rated 10 ATM. The Coros PACE Pro still is lighter, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 20 days and 18 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Suunto Race 2 wins
The Suunto Race 2 has an LTPO OLED screen against AMOLED.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Coros PACE Pro wins
The Coros PACE Pro is lighter: 37 g against 76 g.
Other differences
- Water rating Suunto Race 2 wins
The Suunto Race 2 is rated 10 ATM against 5 ATM, better for snorkelling and water sports.
Which one should you choose?
Choose the Coros PACE Pro if…
- You wear it to bed or have small wrists: it weighs 37 g.
- You'd like a bit more time between charges: it's rated for 20 days.
Choose the Suunto Race 2 if…
- You do long runs, rides or hikes: it's rated for 65 hours with GPS.
- You snorkel, surf or swim in open water: it's rated 10 ATM.
- You want maps and stats easy to read: it has the bigger screen.
Full spec comparison
The Suunto Race 2 leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Brand | Coros | Suunto |
| Series | PACE | Race |
| Colours | — | All Black |
Platform & apps
Both work with the same phones and software.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Operating system | Coros | Suunto |
| Works with | iPhone and Android | — |
| Chipset | Ambiq Apollo510 | — |
| Storage | — | 32 GB |
| App store | — | Yes |
Display
The Suunto Race 2 is ahead on the display.
It has a bigger screen, and the Coros PACE Pro doesn't beat it on anything here.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Display type | AMOLED | LTPO OLED |
| Display name | — | LTPO AMOLED |
| Screen size | 1.3 in | 1.5 in |
| Resolution | 416 x 416 | 466 x 466 |
| Peak brightness | 1,500 nits | — |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons, crown | touchscreen |
Design & durability
Each watch has its strengths on size and durability.
The Coros PACE Pro is lighter, while the Suunto Race 2 is rated 10 ATM and is slimmer.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Case sizes | — | 49 mm |
| Case shape | — | Round |
| Dimensions | — | 49 x 49 x 12.5 mm |
| Thickness | 14.5 mm | 12.5 mm |
| Weight (case) | 37 g | 76 g |
| Weight with band | 37 g | — |
| Case material | — | Glass fibre reinforced polyamide |
| Bezel material | — | Stainless steel |
| Lens | — | Sapphire crystal |
| Band material | Nylon | silicone |
| Band width | — | 22 mm |
| Fits wrists | — | 125-175 mm |
| Water resistance | 5 ATM | 10 ATM |
| Operating temperature | — | -20 to 55 °C |
Battery
Each watch has its strengths on battery life.
The Coros PACE Pro lasts a little longer (20 days), while the Suunto Race 2 lasts longer on GPS (65 hours).
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Battery (smartwatch mode) | 20 days | 18 days |
| Battery (multi-band GPS) | 31 hours | 2.3 days |
| All battery modes | Smartwatch: 20 days; Always-on display: 6 days; All satellite systems: 38 hours; Multi-band GPS: 31 hours | Smartwatch: 18 days; Battery saver: 30 days; Multi-band GPS: 2.3 days; All satellite systems: 2.7 days; Max battery GPS: 8.3 days |
| Battery type | Li-ion | rechargeable lithium-ion |
| Charging | USB-C | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | — | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | turn-by-turn | waypoints, back-to-start, route planning |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Sensors | optical HR, SpO2 | optical HR, barometer, compass, SpO2 |
| Heart-rate tracking | — | 24/7 |
| Heart-rate variability | — | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | Basic | Sleep stages |
| Stress tracking | Yes | Yes |
| Energy score | — | Daily resource level |
Training
Training features are evenly matched.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Sport profiles | — | 115 |
| Triathlon / multisport | — | Yes |
| Swim tracking | — | Pool and open water |
| Underwater heart rate | — | Yes |
| Training metrics | training status, race predictor, recovery time | VO2 max, training load, training effect, recovery time, lactate threshold |
| Adaptive coaching | — | Yes |
| Wrist running power | — | Yes |
| External sensors | Bluetooth HR strap, foot pod | Bluetooth HR strap, power meter, foot pod, speed/cadence |
Smart features
Both offer much the same smart features.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | — | Android |
| Cellular | — | None |
| Bluetooth | Bluetooth 5.0 | — |
| Find my phone | Yes | — |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Coros PACE Pro | Suunto Race 2 |
|---|---|---|
| Specialist modes | — | ski |
| Diving | — | Depth gauge |
| Max dive depth | — | 10 m |