Garmin Approach S50 vs Garmin Approach S70
The Approach S70 is the better watch on paper: it lasts longer on GPS (20 hours) and lasts longer (16 days). Pick the Approach S50 only if it matters to you that it is lighter.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Approach S70 wins
The Garmin Approach S70 lasts up to 16 days against 10 days.
-
GPS
Approach S70 wins
The Garmin Approach S70 adds multi-band GPS for more accurate tracks.
-
Display
Approach S70 wins
Both are AMOLED, but the Garmin Approach S70's screen is bigger (1.4 in against 1.2 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Approach S50 wins
The Garmin Approach S50 is lighter: 29 g against 56 g.
Which one should you choose?
Choose the Approach S50 if…
- You wear it to bed or have small wrists: it weighs 29 g.
- You want it to slide under a sleeve: it's 11.4 mm thick.
Choose the Approach S70 if…
- You do long runs, rides or hikes: it's rated for 20 hours with GPS.
- You hate charging: it's rated for up to 16 days in smartwatch mode.
- You want maps and stats easy to read: it has the bigger screen.
Full spec comparison
The Approach S50 leads on size and durability, while the Approach S70 leads on battery life.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Brand | Garmin | Garmin |
| Series | Approach | Approach |
| Versions | Ivory (S/M), Black (M/L) | Approach S70 - 42 mm |
| Colours | Ivory, Black | — |
Platform & apps
Both work with the same phones and software.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Operating system | Garmin | Garmin |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 4 GB | 16 GB |
| App store | Yes | Yes |
| Subscription | Optional | Optional |
| Subscription name | Garmin Golf membership | Garmin Golf membership |
| Subscription features | Full vector map, Touch-targeting, Green Contours | Green Contours |
Display
The Approach S70 is ahead on the display.
It has a bigger screen, and the Approach S50 doesn't beat it on anything here.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.2 in | 1.4 in |
| Resolution | 390 x 390 | 454 x 454 |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen | touchscreen |
Design & durability
Each watch has its strengths on size and durability.
The Approach S50 is lighter and is slimmer, while the Approach S70 comes in 2 sizes.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Case sizes | 43 mm | 42 / 47 mm |
| Case shape | Round | Round |
| Dimensions | 43 x 43 x 11.4 mm | 47 x 47 x 13.4 mm |
| Thickness | 11.4 mm | 13.4 mm |
| Weight (case) | 29 g | 56 g |
| Bezel material | anodized aluminum | ceramic |
| Lens | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Band material | ComfortFit nylon | silicone |
| Band width | 20 mm | 22 mm |
| Band fitting | 20 mm quick release (industry standard) | QuickFit 22 mm |
| Fits wrists | 127-190 mm | 130-205 mm |
| Water resistance | 5 ATM | 5 ATM |
Battery
The Approach S70 is ahead on battery life.
It lasts longer on GPS (20 hours) and lasts longer (16 days), and the Approach S50 doesn't beat it on anything here.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Battery (smartwatch mode) | 10 days | 16 days |
| Battery (GPS) | 15 hours | 20 hours |
| All battery modes | Smartwatch: 10 days; GPS: 15 hours | Smartwatch: 16 days; GPS: 20 hours |
| Charging | proprietary-plug | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | — | Yes |
| Satellite systems | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| Automatic GNSS mode | — | Yes |
| Golf courses | 43,000 | 43,000 |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Sensors | optical HR, SpO2, gyroscope, accelerometer, compass, ambient light | optical HR, SpO2, accelerometer, gyroscope, barometer, compass, ambient light |
| Heart-rate sensor | Garmin Elevate | Garmin Elevate |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep coaching | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Body Battery | Body Battery |
| Cycle tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Emergency SOS | — | Via phone |
| Incident detection | Yes | Yes |
Training
The Approach S70 is ahead on training features.
It has more training metrics, and the Approach S50 doesn't beat it on anything here.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Auto activity detection | Yes | Yes |
| Swim tracking | Pool and open water | Pool |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, recovery time, HRV status | VO2 max, training load, training effect, recovery time, HRV status |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | Yes |
| External sensors | speed/cadence, golf club tags | ANT+, foot pod, speed/cadence, golf club tags |
Smart features
The Approach S70 is ahead on smart features.
It has more storage (16 GB), and the Approach S50 doesn't beat it on anything here.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Contactless payments | Yes | Yes |
| Payment service | Garmin Pay | Garmin Pay |
| Music storage | Yes | Yes |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Garmin Approach S50 | Garmin Approach S70 |
|---|---|---|
| Specialist modes | golf | golf |