Huawei Band 10 vs Huawei Band 11
These two are very similar: both have AMOLED screens. The main difference: the Band 11 has the bigger screen: 1.62 in against 1.47 in.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 8 days and 8 days.
-
Display
Band 11 wins
Both are AMOLED, but the Huawei Band 11's screen is bigger (1.62 in against 1.47 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 15 g and 17 g.
Other differences
- Screen size Band 11 wins
The Band 11 has the bigger screen: 1.62 in against 1.47 in.
- Sizes Band 11 wins
The Band 11 comes in 2 case sizes (28.2 and 42.6 mm).
Which one should you choose?
Choose the Band 10 if…
- You prefer its look and app: it covers the same essentials as the Band 11.
Choose the Band 11 if…
- You want maps and stats easy to read: it has the bigger screen.
- You want the right fit for your wrist: it comes in more than one size.
Full spec comparison
On the specs both makers publish, these two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Brand | Huawei | Huawei |
| Series | Band | Band |
| Versions | White, Purple, Green, Blue, Black, Pink | Aluminium alloy case (Beige, Green, Purple, White, Black), Durable polymer case (Purple, Black) |
| Colours | Green, Blue, Purple, Pink, White, Black | Beige, Green, Purple, White, Black |
Platform & apps
Both work with the same phones and software.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 13 | iOS 13 |
| Minimum Android | Android 9 | Android 9 |
Display
The Band 11 is ahead on the display.
It has a bigger screen, and the Band 10 doesn't beat it on anything here.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.47 in | 1.62 in |
| Resolution | 194 x 368 | 286 x 482 |
| Pixel density | 282 ppi | 347 ppi |
| Peak brightness | — | 1,500 nits |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
The Band 11 is ahead on size and durability.
It comes in 2 sizes, and the Band 10 doesn't beat it on anything here.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Case sizes | — | 28.2 / 42.6 mm |
| Case shape | Band | Band |
| Dimensions | 43.45 x 24.86 x 8.99 mm | 42.6 x 28.2 x 8.99 mm |
| Thickness | 8.99 mm | 8.99 mm |
| Weight (case) | 15 g | 17 g |
| Case material | Aluminum alloy | Aluminium alloy |
| Band material | Fluoroelastomer | Fluoroelastomer |
| Fits wrists | 130-210 mm | 130-210 mm |
| Water resistance | 5 ATM | 5 ATM |
| IP rating | IP68 | — |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
| Operating temperature | 0 to 35 °C | 0 to 35 °C |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Battery (smartwatch mode) | 8 days | 8 days |
| All battery modes | Smartwatch: 8 days; Always-on display: 3 days; Battery saver: 14 days | Smartwatch: 8 days; Always-on display: 3 days; Battery saver: 14 days |
| Charging | proprietary-plug | proprietary-plug |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Sensors | accelerometer, gyroscope, compass, optical HR, ambient light | accelerometer, gyroscope, compass, optical HR, ambient light |
| Heart-rate tracking | 24/7 | 24/7 |
| Heart-rate variability | — | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | Basic | Basic |
| Stress tracking | Yes | Yes |
Smart features
Both offer much the same smart features.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Notifications | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 6.0 |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Huawei Band 10 | Huawei Band 11 |
|---|---|---|
| Diving | — | None |