Huawei Watch Fit 5 vs Huawei Watch Fit 5 Pro
The Huawei Watch Fit 5 Pro is the better watch on paper: it adds ECG and works as a dive computer. The Huawei Watch Fit 5 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 7 days and 7 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Huawei Watch Fit 5 Pro wins
Both are AMOLED, but the Huawei Watch Fit 5 Pro's screen is bigger (1.92 in against 1.82 in).
-
Health
Huawei Watch Fit 5 Pro wins
The Huawei Watch Fit 5 Pro also measures ECG.
-
Weight
Evenly matched
Similar weight: 27 g and 30.4 g.
Other differences
- Diving Huawei Watch Fit 5 Pro wins
The Huawei Watch Fit 5 Pro works as a dive computer (freediving); the Huawei Watch Fit 5 isn't a dive computer.
Which one should you choose?
Choose the Huawei Watch Fit 5 if…
- You prefer its look and app: it covers the same essentials as the Huawei Watch Fit 5 Pro.
Choose the Huawei Watch Fit 5 Pro if…
- You want to check your heart rhythm: it can record an ECG.
- You scuba or freedive: it has a proper dive mode.
Full spec comparison
The Huawei Watch Fit 5 Pro leads on health tracking and specialist modes; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Brand | Huawei | Huawei |
| Series | Watch Fit | Watch Fit |
| Colours | Silver, Purple, Green, White, Black | Orange, White, Black |
Platform & apps
Both work with the same phones and software.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 13 | iOS 13 |
| Minimum Android | Android 9 | Android 9 |
| Software support | 2 years | 2 years |
Display
The screens are closely matched.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display name | AMOLED | — |
| Screen size | 1.82 in | 1.92 in |
| Resolution | 480 x 408 | 480 x 408 |
| Pixel density | 347 ppi | 328 ppi |
| Peak brightness | 2,500 nits | 3,000 nits |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Controls | buttons, crown | buttons, crown |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Case shape | — | Rectangular |
| Dimensions | 42.9 x 38.2 x 9.5 mm | 44.5 x 40.8 x 9.5 mm |
| Thickness | 9.5 mm | 9.5 mm |
| Weight (case) | 27 g | 30.4 g |
| Case material | Aluminum alloy | Aluminum alloy |
| Bezel material | — | Titanium alloy |
| Lens | — | Sapphire Glass |
| Band material | Fluoroelastomer | Fluoroelastomer |
| Fits wrists | 130-210 mm | 130-210 mm |
| Water resistance | 5 ATM | 5 ATM |
| IP rating | IP6X | IP6X |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
| Operating temperature | -20 to 45 °C | -20 to 45 °C |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Battery (smartwatch mode) | 7 days | 7 days |
| All battery modes | Battery saver: 10 days; Smartwatch: 7 days; Always-on display: 4 days | Smartwatch: 7 days; Always-on display: 4 days; Battery saver: 10 days |
| Charging | wireless | wireless |
| Wireless charging | Yes | Yes |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
Health & sensors
The Huawei Watch Fit 5 Pro is ahead on health tracking.
It adds ECG, and the Huawei Watch Fit 5 doesn't beat it on anything here.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Sensors | accelerometer, gyroscope, compass, ambient light, optical HR, barometer, thermometer | optical HR, ECG electrode, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | No | Yes |
| Irregular rhythm alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | No | — |
| Sleep tracking | Basic | Basic |
| Sleep apnea alerts | — | Yes |
| Stress tracking | Yes | Yes |
Smart features
Both offer much the same smart features.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Notifications | Yes | Yes |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | — | Yes |
| Contactless payments | Yes | Yes |
| Music storage | Yes | Yes |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| Flashlight | Yes | Yes |
Diving, golf & more
The Huawei Watch Fit 5 Pro is ahead on specialist modes.
It works as a dive computer, and the Huawei Watch Fit 5 doesn't beat it on anything here.
| Spec | Huawei Watch Fit 5 | Huawei Watch Fit 5 Pro |
|---|---|---|
| Diving | None | Freediving |
| Max dive depth | — | 40 m |
| Dive standard | — | EN 13319 |