Samsung Galaxy Watch 7 vs Samsung Galaxy Watch6
These two are very similar: both have AMOLED screens, built-in GPS and Wear OS software. The main difference: the Galaxy Watch6 has the bigger screen: 1.5 in against 1.3 in.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Galaxy Watch6 wins
Both are AMOLED, but the Samsung Galaxy Watch6's screen is bigger (1.5 in against 1.3 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Galaxy Watch 7 wins
The Samsung Galaxy Watch 7 is lighter: 28.8 g against 33.3 g.
Other differences
- Screen size Galaxy Watch6 wins
The Galaxy Watch6 has the bigger screen: 1.5 in against 1.3 in.
- Sizes Galaxy Watch6 wins
The Galaxy Watch6 comes in 2 case sizes (40 and 44 mm).
Which one should you choose?
Choose the Galaxy Watch 7 if…
- You work out with music: it stores songs on the watch.
- You prefer its look and app: it covers the same essentials as the Galaxy Watch6.
Choose the Galaxy Watch6 if…
- You want maps and stats easy to read: it has the bigger screen.
- You want the right fit for your wrist: it comes in more than one size.
- You want heart-rhythm checks: it can record an ECG.
Full spec comparison
On the specs both makers publish, these two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Brand | Samsung | Samsung |
| Series | Galaxy Watch | Galaxy Watch |
| Released | — | 2023-07-27 |
| Replaces | — | Galaxy Watch5 |
| Versions | — | 40mm, 44mm |
| Colours | Green | Graphite, Silver, Gold |
| Also sold as | Galaxy Watch 7 | — |
Platform & apps
Both work with the same phones and software.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Operating system | Wear OS | Wear OS |
| Works with | Android only | Android only |
| Minimum Android | Android 11 | Android 10 |
| Chipset | 3nm processor | — |
| RAM | — | 2,000 MB |
| Storage | 21.1 GB | 16 GB |
| App store | — | Yes |
Display
The Galaxy Watch6 is ahead on the display.
It has a bigger screen, and the Galaxy Watch 7 doesn't beat it on anything here.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display name | Super AMOLED | Super AMOLED |
| Screen size | 1.3 in | 1.5 in |
| Resolution | 432 x 432 | 480 x 480 |
| Pixel density | 332 ppi | 327 ppi |
| Peak brightness | — | 600 nits |
| Colour display | Yes | Yes |
| Always-on display | — | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen | touchscreen, buttons |
Design & durability
The Galaxy Watch6 is ahead on size and durability.
It comes in 2 sizes, and the Galaxy Watch 7 doesn't beat it on anything here.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Case sizes | 40 mm | 40 / 44 mm |
| Case shape | Round | Round |
| Dimensions | 40.4 x 40.4 x 9.7 mm | 44.4 x 42.8 x 9 mm |
| Thickness | 9.7 mm | 9 mm |
| Weight (case) | 28.8 g | 33.3 g |
| Case material | Metal | Armor Aluminum |
| Lens | — | Sapphire crystal |
| Band fitting | one-click band swap | One-Click |
| Water resistance | 5 ATM | 5 ATM |
| IP rating | — | IP68 |
| MIL-STD-810 tested | — | Yes |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Battery (smartwatch mode) | — | 40 hours |
| All battery modes | — | Smartwatch: 40 hours; Always-on display: 30 hours |
| Battery capacity | — | 425 mAh |
| Battery type | Built-in battery | — |
| Charging | — | wireless |
| Wireless charging | — | Yes |
| Fast charging | — | 45% in 30 min |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| GPS | Built-in | Built-in |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
| Maps | — | Breadcrumb trail |
| Navigation features | — | back-to-start |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Sensors | — | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | — | Yes |
| Irregular rhythm alerts | — | Yes |
| High/low heart-rate alerts | — | Yes |
| Heart-rate variability | Yes | — |
| Blood oxygen (SpO2) | — | Yes |
| Skin temperature | Yes | Yes |
| Blood pressure | — | cuff-calibrated |
| Sleep tracking | Sleep coaching | Sleep coaching |
| Sleep apnea alerts | Yes | — |
| Stress tracking | — | Yes |
| Energy score | Energy Score | — |
| Cycle tracking | Yes | Yes |
| Body composition | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Emergency SOS | — | Via phone |
| Fall detection | — | Yes |
Training
Training features are evenly matched.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Sport profiles | — | 90 |
| Auto activity detection | — | Yes |
| Triathlon / multisport | — | Yes |
| Swim tracking | Pool | — |
| Training metrics | FTP | — |
| External sensors | power meter | — |
Smart features
Both offer much the same smart features.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Message replies | Android | Android |
| Calls on the watch | — | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Contactless payments | — | Yes |
| Payment service | — | Samsung Wallet |
| Cellular | — | LTE version available |
| Music storage | Yes | — |
| Wi-Fi | 802.11a/b/g/n (Wi-Fi 4) | 802.11 a/b/g/n 2.4+5GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Samsung Galaxy Watch 7 | Samsung Galaxy Watch6 |
|---|---|---|
| Diving | — | None |