Samsung Galaxy Watch8 vs Google Pixel Watch 4
Both are good picks with different strengths. The Samsung Galaxy Watch8 is slimmer and has a sapphire lens, while the Google Pixel Watch 4 has satellite SOS.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 34 g and 36.7 g.
Other differences
- Satellite Google Pixel Watch 4 wins
The Google Pixel Watch 4 can reach help by satellite where there is no phone signal.
- Lens Samsung Galaxy Watch8 wins
The Samsung Galaxy Watch8 has a sapphire lens, the most scratch-resistant option.
Which one should you choose?
Choose the Samsung Galaxy Watch8 if…
- You want it to slide under a sleeve: it's 8.6 mm thick.
- You are hard on your gear: its sapphire lens resists scratches.
- You work out with music: it stores songs on the watch.
Choose the Google Pixel Watch 4 if…
- You go beyond phone coverage: it can send SOS by satellite.
- You prefer its look and app: it covers the same essentials as the Samsung Galaxy Watch8.
Full spec comparison
The Samsung Galaxy Watch8 leads on size and durability, while the Google Pixel Watch 4 leads on safety features.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Brand | Samsung | |
| Series | Galaxy Watch | Pixel Watch |
| Released | 2025-07 | — |
| Versions | 40 mm, 44 mm | 41 mm, 45 mm |
| Colours | Graphite, Silver | Matte Black, Polished Silver, Champagne Gold, Satin Moonstone |
| Also sold as | Galaxy Watch 8, Watch8 | — |
Platform & apps
Both work with the same phones and software.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Operating system | Wear OS | Wear OS |
| Works with | Android only | Android only |
| Minimum Android | Android 12 | Android 11 |
| Chipset | Exynos W1000 | Qualcomm Snapdragon W5 Gen 2 |
| RAM | 2,000 MB | 2,048 MB |
| Storage | 32 GB | 32 GB |
Display
The screens are closely matched.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display name | Super AMOLED | Actua 360 display |
| Screen size | 1.5 in | — |
| Resolution | 480 x 480 | — |
| Pixel density | 327 ppi | 320 ppi |
| Peak brightness | 3,000 nits | 3,000 nits |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | — |
| Controls | — | buttons, crown |
Design & durability
The Samsung Galaxy Watch8 is ahead on size and durability.
It is slimmer and has a sapphire lens, and the Google Pixel Watch 4 doesn't beat it on anything here.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Case sizes | 40 / 44 mm | 41 / 45 mm |
| Case shape | Round | Round |
| Dimensions | 46 x 43.7 x 8.6 mm | 45 x 45 x 12.3 mm |
| Thickness | 8.6 mm | 12.3 mm |
| Weight (case) | 34 g | 36.7 g |
| Case material | Armor Aluminium | Aluminum (100% recycled) |
| Lens | Sapphire crystal | Corning Gorilla Glass 5 |
| Back material | Sapphire glass | — |
| Band material | — | Fluoroelastomer |
| Fits wrists | — | 150-215 mm |
| Water resistance | 5 ATM | 5 ATM |
| IP rating | IP68 | IP68 |
| Water standard | — | ISO 22810:2010 |
| MIL-STD-810 tested | Yes | — |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Battery (smartwatch mode) | 40 hours | — |
| All battery modes | Smartwatch: 40 hours; Always-on display: 30 hours | Always-on display: 40 hours; Battery saver: 3 days |
| Battery capacity | 435 mAh | 455 mAh |
| Battery type | Built-in battery | Li-ion |
| Charging | wireless | dock |
| Wireless charging | Yes | — |
| Full charge time | 78 min | 60 min |
| Fast charging | — | About 30 minutes to 80% |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou | GPS, Galileo, GLONASS, BeiDou, QZSS |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Sensors | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, EDA | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, EDA |
| Heart-rate sensor | — | Multi-path optical heart rate sensor |
| Heart-rate tracking | 24/7 | — |
| ECG | Yes | Yes |
| Irregular rhythm alerts | Yes | — |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Blood pressure | cuff-calibrated | — |
| Sleep tracking | Sleep coaching | — |
| Sleep apnea alerts | Yes | — |
| Stress tracking | Yes | Yes |
| Energy score | Energy Score | — |
| Cycle tracking | Yes | — |
| Body composition | Yes | — |
Safety
The Google Pixel Watch 4 is ahead on safety features.
It has satellite SOS, and the Samsung Galaxy Watch8 doesn't beat it on anything here.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Emergency SOS | Via phone | Satellite |
| Fall detection | Yes | — |
Training
Training features are evenly matched.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Auto activity detection | Yes | — |
| Training metrics | VO2 max, Personalised Functional Threshold Power | — |
| Adaptive coaching | Yes | — |
| Running dynamics | Yes | — |
Smart features
Both offer much the same smart features.
| Spec | Samsung Galaxy Watch8 | Google Pixel Watch 4 |
|---|---|---|
| Notifications | Yes | — |
| Message replies | Android | — |
| Calls on the watch | Yes | — |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | Gemini | — |
| Contactless payments | Yes | Yes |
| Payment service | Google Pay | — |
| Cellular | LTE version available | LTE version available |
| Music storage | Yes | — |
| Wi-Fi | 802.11a/b/g/n 2.4GHz+5GHz | 802.11a/b/g/n/ac/ax 2.4GHz, 5GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6.0 |
| Ultra-wideband | — | Yes |