Xiaomi Redmi Watch 5 vs Xiaomi Smart Band 9 Pro
The real choice is the kind of watch: the Redmi Watch 5 is a smartwatch and the Smart Band 9 Pro is a fitness band. Beyond that, the Redmi Watch 5 lasts a little longer (24 days), while the Smart Band 9 Pro is lighter.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 24 days and 21 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Redmi Watch 5 wins
Both are AMOLED, but the Xiaomi Redmi Watch 5's screen is bigger (2.07 in against 1.74 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Smart Band 9 Pro wins
The Xiaomi Smart Band 9 Pro is lighter: 24.5 g against 33.5 g.
Other differences
- Type Depends on you
They're built for different jobs: the Redmi Watch 5 is a smartwatch and the Smart Band 9 Pro is a fitness band.
Which one should you choose?
Choose the Redmi Watch 5 if…
- You want apps, messages and a bright screen first: it is a full smartwatch.
- You'd like a bit more time between charges: it's rated for 24 days.
- You want maps and stats easy to read: it has the bigger screen.
Choose the Smart Band 9 Pro if…
- You want something slim and light that you forget you are wearing: it is a fitness band.
- You wear it to bed or have small wrists: it weighs 24.5 g.
- You want to sleep better: it scores each night and tells you what to change.
Full spec comparison
The Smart Band 9 Pro leads on size and durability; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Series | Redmi Watch | Smart Band |
| Replaces | Redmi Watch 4 | Xiaomi Smart Band 8 Pro |
| Colours | Obsidian Black, Silver Gray, Lavender Purple | Obsidian Black, Rose Gold, Moonlight Silver, Cream White |
Platform & apps
They are different kinds of watch, so start with how you will use it.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Operating system | other | — |
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 12 | iOS 12 |
| Minimum Android | Android 8 | Android 8 |
| Storage | 0.164 GB | — |
Display
The Redmi Watch 5 is ahead on the display.
It has a bigger screen, and the Smart Band 9 Pro doesn't beat it on anything here.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display name | — | narrow-edge quadrilateral display |
| Screen size | 2.07 in | 1.74 in |
| Resolution | 432 x 514 | 336 x 480 |
| Pixel density | 324 ppi | — |
| Peak brightness | 1,500 nits | 1,200 nits |
| Colour display | Yes | Yes |
| Always-on display | — | Yes |
| Touchscreen | — | Yes |
| Controls | crown | touchscreen |
Design & durability
The Smart Band 9 Pro is ahead on size and durability.
It is lighter, and the Redmi Watch 5 doesn't beat it on anything here.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Case sizes | 47.5 mm | — |
| Case shape | Square | Rectangular |
| Dimensions | 47.5 x 41.1 x 11.3 mm | 43.27 x 32.49 x 10.8 mm |
| Thickness | 11.3 mm | 10.8 mm |
| Weight (case) | 33.5 g | 24.5 g |
| Case material | Aluminum alloy | Aluminum alloy frame and high-strength fiber polymer |
| Lens | — | 2.5D reinforced glass |
| Band material | TPU | TPU//Calfskin |
| Band fitting | Quick Release | Quick Release |
| Fits wrists | 135-205 mm | 135-205 mm |
| Water resistance | 5 ATM | 5 ATM |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
Battery
The Redmi Watch 5 is ahead on battery life.
It lasts a little longer (24 days), and the Smart Band 9 Pro doesn't beat it on anything here.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Battery (smartwatch mode) | 24 days | 21 days |
| All battery modes | Smartwatch: 24 days | Smartwatch: 21 days; Always-on display: 10 days; Smartwatch: 8 days |
| Battery capacity | 550 mAh | 350 mAh |
| Charging | puck | proprietary-plug |
| Full charge time | — | 75 min |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| GPS | Built-in | Built-in |
| Satellite systems | GPS, Galileo, GLONASS, BeiDou, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
Health & sensors
The Smart Band 9 Pro is ahead on health tracking.
It tracks sleep in more depth, and the Redmi Watch 5 doesn't beat it on anything here.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Sensors | optical HR, SpO2, accelerometer, gyroscope, ambient light, compass | accelerometer, gyroscope, compass, optical HR, SpO2, ambient light |
| Heart-rate sensor | — | Dual LED, dual PD |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | — | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | Basic | Sleep score |
| Stress tracking | Yes | Yes |
| Energy score | Vitality score | — |
| Cycle tracking | — | Yes |
Training
Training features are evenly matched.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Sport profiles | 150 | 150 |
| Auto activity detection | — | Yes |
| Swim tracking | — | Pool |
Smart features
Both offer much the same smart features.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Notifications | Yes | Yes |
| Calls on the watch | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Find my phone | Yes | Yes |
| Flashlight | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Xiaomi Redmi Watch 5 | Xiaomi Smart Band 9 Pro |
|---|---|---|
| Diving | None | None |