Xiaomi Smart Band 10 vs Xiaomi Smart Band 9
These two are very similar: both have AMOLED screens. The main difference: the Smart Band 10 goes further on sleep, with sleep coaching.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 21 days and 21 days.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 15.95 g and 15.8 g.
Other differences
- Sleep Smart Band 10 wins
The Smart Band 10 goes further on sleep, with sleep coaching.
- Sizes Smart Band 10 wins
The Smart Band 10 comes in 2 case sizes (46.57 and 47.74 mm).
Which one should you choose?
Choose the Smart Band 10 if…
- You want to sleep better: it scores each night and tells you what to change.
- You want the right fit for your wrist: it comes in more than one size.
Choose the Smart Band 9 if…
- You prefer its look and app: it covers the same essentials as the Smart Band 10.
Full spec comparison
On the specs both makers publish, these two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Series | Smart Band | Smart Band |
| Replaces | Xiaomi Smart Band 9 | — |
| Versions | Band 10 Glimmer Edition, Band 10 Ceramic Edition | — |
| Colours | Midnight Black, Glacier Silver, Mystic Rose | Midnight Black, Glacier Silver, Mystic Rose, Arctic Blue, Titan Gray |
| Also sold as | Band 10 | — |
Platform & apps
Both work with the same phones and software.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Operating system | other | other |
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 14 | iOS 12 |
| Minimum Android | Android 8 | Android 8 |
Display
The screens are closely matched.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.72 in | 1.62 in |
| Resolution | 212 x 520 | 192 x 490 |
| Peak brightness | 1,500 nits | 1,200 nits |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen | touchscreen |
Design & durability
The Smart Band 10 is ahead on size and durability.
It comes in 2 sizes, and the Smart Band 9 doesn't beat it on anything here.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Case sizes | 46.57 / 47.74 mm | 46.53 mm |
| Case shape | Band | Band |
| Dimensions | 46.57 x 22.54 x 10.95 mm | 46.53 x 21.63 x 10.95 mm |
| Thickness | 10.95 mm | 10.95 mm |
| Weight (case) | 15.95 g | 15.8 g |
| Case material | Aluminum alloy frame | Aluminium alloy |
| Band material | TPU | TPU |
| Band fitting | quick-release | quick-release |
| Fits wrists | 135-210 mm | 135-210 mm |
| Water resistance | 5 ATM | 5 ATM |
| Water standard | ISO 22810:2010 | GB/T 30106:2013 |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Battery (smartwatch mode) | 21 days | 21 days |
| All battery modes | Smartwatch: 21 days; Always-on display: 9 days; Smartwatch: 8 days | Smartwatch: 21 days; Always-on display: 9 days |
| Battery capacity | 233 mAh | 233 mAh |
| Battery type | Li-Po | — |
| Charging | proprietary-plug | proprietary-plug |
| Full charge time | 60 min | 60 min |
Health & sensors
The Smart Band 10 is ahead on health tracking.
It tracks sleep in more depth, and the Smart Band 9 doesn't beat it on anything here.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Sensors | accelerometer, gyroscope, compass, optical HR, SpO2, ambient light | accelerometer, gyroscope, optical HR, ambient light |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | Sleep coaching | Sleep stages |
| Stress tracking | Yes | Yes |
| Energy score | Vitality score | — |
| Cycle tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Sport profiles | 150 | 150 |
| Swim tracking | Pool | — |
| Underwater heart rate | Yes | — |
| Training metrics | VO2 max, training load, recovery time | VO2 max, training load, recovery time |
| Running dynamics | — | Yes |
| Heart-rate broadcast | Yes | — |
| External sensors | Bluetooth heart rate broadcast to cycle speedometer | — |
Smart features
Both offer much the same smart features.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | — |
| Bluetooth | Bluetooth 5.4 | — |
| Find my phone | Yes | Yes |
| Flashlight | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 |
|---|---|---|
| Diving | None | None |