Coros APEX 2 Pro
- Display
- MIP, 1.3 in
- Case sizes
- 46.1 mm
- Battery
- 21 days
- GPS battery
- 2.8 days
- Water resistance
- 5 ATM
- Weight
- 53 g
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Coros APEX 2 Pro at a glance
-
Battery
Weeks between charges
Up to 21 days in smartwatch mode. 66 hours with GPS.
-
GPS
Multi-band GPS
Maps on the wrist. Runs and rides without your phone.
-
Display
MIP, 1.3 in
1.3 in, always-on option and touchscreen.
-
Health
Heart, sleep and more
Measures blood oxygen and HRV.
-
Phone & smart
Smart features
Music.
-
Build
5 ATM water rating
53 g. Sapphire lens.
Coros APEX 2 Pro full specifications
Overview
| Brand | Coros |
|---|---|
| Model | APEX 2 Pro |
| Series | APEX |
| Replaces | APEX Pro |
Platform & apps
Runs Coros.
| Operating system | Coros |
|---|---|
| Storage | 32 GB |
Display
A memory-in-pixel screen: always on, easy to read in sunlight and very light on the battery.
1.3 in, always-on option and touchscreen.
| Display type | MIP |
|---|---|
| Display name | Memory LCD |
| Screen size | 1.3 in |
| Resolution | 260 x 260 |
| Pixel density | 200 ppi |
| Colour display | Yes |
| Always-on display | Yes |
| Touchscreen | Yes |
| Controls | touchscreen, buttons, crown |
Design & durability
A 46.1 mm case weighing 53 g.
Rated 5 ATM: fine for swimming laps and showers. A sapphire lens resists scratches.
| Case sizes | 46.1 mm |
|---|---|
| Case shape | Round |
| Dimensions | 46.1 x 46.5 x 14 mm |
| Thickness | 14 mm |
| Weight (case) | 53 g |
| Weight with band | 66 g |
| Case material | Titanium alloy |
| Bezel material | Grade 5 Titanium Alloy with PVD Coating |
| Lens | Sapphire Glass |
| Band material | Silicone / Nylon |
| Band width | 22 mm |
| Band fitting | Quick Release |
| Fits wrists | 145-220 mm |
| Water resistance | 5 ATM |
| Operating temperature | -20 to 50 °C |
Battery
Weeks between charges: up to 21 days in smartwatch mode.
With GPS on, up to 66 hours, or 24 hours in multi-band mode. Makers test with their own settings, so treat these as best-case figures.
| Battery (smartwatch mode) | 21 days |
|---|---|
| Battery (GPS) | 2.8 days |
| Battery (multi-band GPS) | 24 hours |
| All battery modes | Smartwatch: 21 days; GPS: 2.8 days; All satellite systems: 41 hours; Multi-band GPS: 24 hours; Multi-band GPS + music: 12 hours |
| Full charge time | 120 min |
GPS & navigation
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
You can download maps to the watch.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Maps | Downloadable maps |
| Navigation features | Checkpoint, back-to-start, Deviation Alert, Touchscreen-Enabled Map Control, Safety Alerts |
Health & sensors
Tracks heart rate around the clock, plus blood oxygen and HRV.
For sleep, it offers sleep stages.
| Sensors | optical HR, barometer, accelerometer, gyroscope, compass, thermometer, SpO2, ECG electrode |
|---|---|
| Heart-rate tracking | 24/7 |
| Heart-rate variability | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | No |
| Sleep tracking | Sleep stages |
| Stress tracking | Yes |
Training
| Underwater heart rate | Yes |
|---|---|
| Training metrics | Recovery, fatigue, training load, race predictor, VO2 max, threshold zones |
| Running dynamics | Yes |
| Strength rep counting | Yes |
| External sensors | Bluetooth sensors, COROS POD/POD 2, Stryd |
Smart features
Smart extras include music storage.
| Notifications | Yes |
|---|---|
| Music storage | Yes |
| Wi-Fi | Wi-Fi |
| Find my phone | Yes |
| Find my watch | Yes |
Diving, golf & more
| Diving | None |
|---|
Specs compiled from Coros's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Similar smartwatches
APEX 4
- Display
- MIP · 1.3 in
- Battery
- 24 days
- GPS
- Multi-band
- Water
- 5 ATM
PACE 3
- Display
- MIP · 1.2 in
- Battery
- 15 days
- GPS
- Multi-band
- Water
- 5 ATM