Forerunner 570
- Display
- AMOLED · 1.2 in
- Battery
- 10 days
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Around two weeks
Up to 10 days in smartwatch mode. 15 hours with GPS.
GPS
Built-in GPS
No maps. Runs and rides without your phone.
Display
AMOLED, 1.2 in
1.2 in, always-on option and touchscreen.
Health
Heart rate and activity
Heart rate, steps and sleep.
Phone & smart
iPhone and Android
Notifications from your phone.
Build
5 ATM water rating
42 g.
| Brand | Garmin |
|---|---|
| Model | Approach S44 |
| Series | Approach |
Works with iPhone and Android phones, running Garmin.
Garmin Golf membership adds extra insights, but the core features are free.
| Operating system | Garmin |
|---|---|
| Works with | iPhone and Android |
| Storage | 4 GB |
| Subscription | Optional |
| Subscription name | Garmin Golf membership |
| Subscription features | Full vector map, PlaysLike distance, Touch-targeting, Green Contours |
A vivid, high-contrast screen that is easy to read indoors and out.
1.2 in, always-on option and touchscreen.
| Display type | AMOLED |
|---|---|
| Screen size | 1.2 in |
| Resolution | 390 x 390 |
| Colour display | Yes |
| Always-on display | Yes |
| Touchscreen | Yes |
| Controls | touchscreen |
A 43 mm case weighing 42 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 43 mm |
|---|---|
| Case shape | Round |
| Dimensions | 43 x 43 x 11.4 mm |
| Thickness | 11.4 mm |
| Weight (case) | 42 g |
| Bezel material | anodized aluminum |
| Lens | Corning Gorilla Glass 3 |
| Band material | silicone |
| Band width | 20 mm |
| Band fitting | Quick Release 20 mm (Industry standard) |
| Fits wrists | 125-202 mm |
| Water resistance | 5 ATM |
Around two weeks: up to 10 days in smartwatch mode.
With GPS on, up to 15 hours. Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 10 days |
|---|---|
| Battery (GPS) | 15 hours |
| All battery modes | Smartwatch: 10 days; GPS: 15 hours |
| Charging | proprietary-plug |
Built-in GPS, so you can record runs and rides without your phone.
| GPS | Built-in |
|---|---|
| Satellite systems | GPS, GLONASS, Galileo |
| Golf courses | 43,000 |
| Sensors | compass, gyroscope, accelerometer, ambient light |
|---|
Has an emergency SOS feature.
SOS works through your paired phone.
| Emergency SOS | Via phone |
|---|---|
| Incident detection | Yes |
| Auto activity detection | Yes |
|---|---|
| External sensors | CT10 Automatic club tracking, CT1 Automatic club tracking |
| Notifications | Yes |
|---|---|
| Message replies | Android |
| Find my phone | Yes |
| Find my watch | Yes |
| Specialist modes | golf |
|---|
Specs compiled from Garmin's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.