tactix 7 AMOLED
- Display
- AMOLED · 1.4 in
- Battery
- 31 days
- GPS
- Multi-band
- Water
- 10 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Weeks between charges
Up to 31 days in smartwatch mode. 82 hours with GPS.
GPS
Multi-band GPS
Maps on the wrist. Runs and rides without your phone.
Display
AMOLED, 1.4 in
1.4 in, always-on option and touchscreen.
Health
ECG on the wrist
Measures ECG, blood oxygen, skin temperature and HRV.
Phone & smart
iPhone and Android
Payments and music.
Build
10 ATM water rating
60 g. 3 case sizes. Sapphire lens.
| Brand | Garmin |
|---|---|
| Model | epix Pro (Gen 2) |
| Series | Epix |
| Versions | epix Pro (Gen 2) – Sapphire Edition | 42 mm, epix Pro (Gen 2) – Sapphire Edition | 47 mm, epix Pro (Gen 2) – Sapphire Edition | 51 mm |
Works with iPhone and Android phones, running Garmin.
It has an app store for extra apps and watch faces.
| Operating system | Garmin |
|---|---|
| Works with | iPhone and Android |
| Storage | 32 GB |
| App store | Yes |
A vivid, high-contrast screen that is easy to read indoors and out.
1.4 in, always-on option and touchscreen.
| Display type | AMOLED |
|---|---|
| Screen size | 1.4 in |
| Resolution | 454 x 454 |
| Colour display | Yes |
| Always-on display | Yes |
| Touchscreen | Yes |
| Controls | touchscreen |
Comes in 3 case sizes (42, 47, 51 mm) weighing 60 g.
Rated 10 ATM: fine for swimming, snorkelling and water sports. A sapphire lens resists scratches.
| Case sizes | 42 / 47 / 51 mm |
|---|---|
| Case shape | Round |
| Dimensions | 51 x 51 x 15 mm |
| Thickness | 15 mm |
| Weight (case) | 60 g |
| Weight with band | 88 g |
| Case material | fiber-reinforced polymer with titanium rear cover |
| Bezel material | titanium |
| Lens | Sapphire crystal |
| Back material | titanium |
| Band material | silicone |
| Band width | 26 mm |
| Band fitting | QuickFit 26 mm |
| Fits wrists | 127-210 mm |
| Water resistance | 10 ATM |
Weeks between charges: up to 31 days in smartwatch mode.
With the always-on display, about 11 days. With GPS on, up to 82 hours, or 38 hours in multi-band mode. Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 31 days |
|---|---|
| Battery (GPS) | 3.4 days |
| Battery (multi-band GPS) | 38 hours |
| All battery modes | Smartwatch: 31 days; Always-on display: 11 days; GPS: 3.4 days; All satellite systems: 2.6 days; Multi-band GPS: 38 hours; GPS: 17 hours; Max battery GPS: 6 days; Battery saver: 41 days |
| Battery type | Lithium ion |
| Charging | proprietary-plug |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
Maps come preloaded on the watch.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Satellite systems | GPS, GLONASS, Galileo |
| Automatic GNSS mode | Yes |
| Maps | Preloaded maps |
| Navigation features | back-to-start, round-trip routing, climb planner, waypoints |
| Golf courses | 43,000 |
| Ski maps | Yes |
A health-focused watch: it measures ECG, blood oxygen, skin temperature and HRV.
For sleep, it offers sleep coaching. ECG availability can depend on your country.
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
|---|---|
| Heart-rate sensor | Garmin Elevate |
| Heart-rate tracking | 24/7 |
| ECG | Yes |
| High/low heart-rate alerts | Yes |
| Heart-rate variability | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | Yes |
| Respiration rate | Yes |
| Sleep tracking | Sleep coaching |
| Stress tracking | Yes |
| Energy score | Body Battery |
| Readiness score | Training Readiness |
| Cycle tracking | Yes |
Has an emergency SOS feature.
SOS works through your paired phone. Live tracking lets friends follow your workouts.
| Emergency SOS | Via phone |
|---|---|
| Incident detection | Yes |
| Live tracking | Yes |
Built for training, with the metrics serious athletes use.
It adds a triathlon mode, running power and daily suggested workouts.
| Auto activity detection | Yes |
|---|---|
| Triathlon / multisport | Yes |
| Swim tracking | Pool and open water |
| Underwater heart rate | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status |
| Adaptive coaching | Yes |
| Running dynamics | Yes |
| Wrist running power | Yes |
| Strength rep counting | Yes |
| Heart-rate broadcast | Yes |
| External sensors | ANT+, HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags |
| Smart trainer control | Yes |
Smart extras include contactless payments and music storage.
| Notifications | Yes |
|---|---|
| Message replies | Android |
| Contactless payments | Yes |
| Payment service | Garmin Pay |
| Music storage | Yes |
| Wi-Fi | Wi-Fi |
| Find my phone | Yes |
| Find my watch | Yes |
| Flashlight | Yes |
| Specialist modes | golf, tactical, marine, ski |
|---|
Specs compiled from Garmin's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.