Watch 5 Pro
- Display
- AMOLED · 1.5 in
- Battery
- —
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
GPS
Built-in GPS
No maps. Runs and rides without your phone.
Display
AMOLED, 1.5 in
1.5 in and always-on option.
Health
Heart, sleep and more
Measures blood oxygen.
Phone & smart
iPhone and Android
Calls.
Build
5 ATM water rating
50 g.
| Brand | Honor |
|---|---|
| Model | Watch 4 Pro |
| Series | Watch |
| Colours | Dark Green, Black |
Works with iPhone and Android phones.
| Works with | iPhone and Android |
|---|---|
| Minimum iOS | iOS 12 |
| Minimum Android | Android 9 |
A vivid, high-contrast screen that is easy to read indoors and out.
1.5 in and always-on option.
| Display type | AMOLED |
|---|---|
| Display name | LTPO display |
| Screen size | 1.5 in |
| Resolution | 464 x 464 |
| Pixel density | 310 ppi |
| Colour display | Yes |
| Always-on display | Yes |
| Controls | buttons, crown |
A 46.4 mm case weighing 50 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 46.4 mm |
|---|---|
| Case shape | Round |
| Dimensions | 46.4 x 46.4 x 11.4 mm |
| Thickness | 11.4 mm |
| Weight (case) | 50 g |
| Case material | Stainless steel |
| Back material | Polymer fiber composite |
| Band material | Fluoroelastomer strap, Leather strap |
| Fits wrists | 140-210 mm |
| Water resistance | 5 ATM |
| Water standard | ISO 22810:2010 |
| All battery modes | Battery saver: 14 days; Always-on display: 7 days |
|---|---|
| Charging | wireless |
| Wireless charging | Yes |
| Fast charging | 10 minutes of charging can support a whole day of use |
Built-in GPS, so you can record runs and rides without your phone.
| GPS | Built-in |
|---|---|
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
Tracks heart rate around the clock, plus blood oxygen.
For sleep, it offers basic sleep tracking.
| Sensors | optical HR, accelerometer, gyroscope, compass, barometer, ambient light |
|---|---|
| Heart-rate sensor | 8-channel high-sensitivity PPG sensor |
| Heart-rate tracking | 24/7 |
| Blood oxygen (SpO2) | Yes |
| Sleep tracking | Basic |
| Stress tracking | Yes |
Tracks 100+ sports and activities.
| Sport profiles | 100 |
|---|
Smart extras include calls on the wrist.
| Notifications | Yes |
|---|---|
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Bluetooth | Bluetooth 5.2 |
| Find my phone | Yes |
| Find my watch | Yes |
| Diving | None |
|---|
Specs compiled from Honor's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.