Watch GT 5 Pro
- Display
- AMOLED · 1.43 in
- Battery
- 9 days
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
About a week
Up to 9 days in smartwatch mode.
GPS
Multi-band GPS
No maps. Runs and rides without your phone.
Display
AMOLED, 1.43 in
1.43 in, up to 1,200 nits and always-on option.
Health
Heart, sleep and more
Measures blood oxygen.
Phone & smart
iPhone and Android
Calls.
Build
5 ATM water rating
48 g. 2 case sizes.
| Brand | Huawei |
|---|---|
| Model | Watch GT 5 |
| Series | Watch GT |
| Versions | HUAWEI WATCH GT 5 46 mm, HUAWEI WATCH GT 5 41 mm |
| Colours | Black, Brown, Blue, White, Gold |
Works with iPhone and Android phones.
| Works with | iPhone and Android |
|---|---|
| Minimum iOS | iOS 13 |
| Minimum Android | Android 9 |
A vivid, high-contrast screen that is easy to read indoors and out.
1.43 in, up to 1,200 nits and always-on option.
| Display type | AMOLED |
|---|---|
| Screen size | 1.43 in |
| Resolution | 466 x 466 |
| Pixel density | 326 ppi |
| Peak brightness | 1,200 nits |
| Colour display | Yes |
| Always-on display | Yes |
| Controls | buttons, crown |
Comes in 2 case sizes (41, 46 mm) weighing 48 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 41 / 46 mm |
|---|---|
| Dimensions | 45.8 x 45.8 x 10.7 mm |
| Thickness | 10.7 mm |
| Weight (case) | 48 g |
| Case material | Stainless steel (front), high-performance fiber-reinforced composites (rear) |
| Back material | High-performance fiber-reinforced composites |
| Band material | Fluoroelastomer, composite leather, woven, Milanese |
| Fits wrists | 140-210 mm |
| Water resistance | 5 ATM |
| IP rating | IP69K |
| Water standard | ISO 22810:2010 |
| Operating temperature | -20 to 45 °C |
About a week: up to 9 days in smartwatch mode.
With the always-on display, about 5 days. Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 9 days |
|---|---|
| All battery modes | Battery saver: 14 days; Smartwatch: 9 days; Always-on display: 5 days |
| Charging | wireless |
| Wireless charging | Yes |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
Tracks heart rate around the clock, plus blood oxygen.
For sleep, it offers basic sleep tracking.
| Sensors | optical HR, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
|---|---|
| Heart-rate tracking | 24/7 |
| ECG | No |
| Blood oxygen (SpO2) | Yes |
| Sleep tracking | Basic |
| Stress tracking | Yes |
Smart extras include calls on the wrist.
| Notifications | Yes |
|---|---|
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Bluetooth | Bluetooth 5.2 |
| Diving | None |
|---|
Specs compiled from Huawei's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.