Vantage M3
- Display
- AMOLED · 1.28 in
- Battery
- 7 days
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
About a week
Up to 7 days in smartwatch mode. 32 hours with GPS.
GPS
Multi-band GPS
No maps. Runs and rides without your phone.
Display
AMOLED, 1.32 in
1.32 in.
Health
ECG on the wrist
Measures ECG.
Phone & smart
iPhone and Android
Calls.
Build
5 ATM water rating
34.5 g.
| Brand | Huawei |
|---|---|
| Model | Watch GT Runner 2 |
| Series | Watch GT |
| Versions | Racing Legend, Dusk Blue, Dawn Orange, Midnight Black |
| Colours | Racing Legend, Dusk Blue, Dawn Orange, Midnight Black |
Works with iPhone and Android phones.
| Works with | iPhone and Android |
|---|---|
| Minimum iOS | iOS 13 |
| Minimum Android | Android 9 |
| Software support | 2 years |
A vivid, high-contrast screen that is easy to read indoors and out.
1.32 in.
| Display type | AMOLED |
|---|---|
| Screen size | 1.32 in |
| Resolution | 466 x 466 |
| Pixel density | 352 ppi |
| Colour display | Yes |
| Controls | buttons, crown |
A 43.5 mm case weighing 34.5 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 43.5 mm |
|---|---|
| Dimensions | 43.5 x 43.5 x 10.7 mm |
| Thickness | 10.7 mm |
| Weight (case) | 34.5 g |
| Case material | Titanium alloy |
| Back material | High-performance fiber-reinforced composites |
| Band material | AirDry woven strap with fluoroelastomer strap included |
| Fits wrists | 120-190 mm |
| Water resistance | 5 ATM |
| IP rating | IP69 |
| Water standard | ISO 22810:2010 |
| Operating temperature | -20 to 45 °C |
About a week: up to 7 days in smartwatch mode.
With GPS on, up to 32 hours. Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 7 days |
|---|---|
| Battery (GPS) | 32 hours |
| All battery modes | Smartwatch: 7 days; Battery saver: 14 days; GPS: 32 hours |
| Charging | wireless |
| Wireless charging | Yes |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Satellite systems | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
A health-focused watch: it measures ECG.
For sleep, it offers basic sleep tracking. ECG availability can depend on your country.
| Sensors | optical HR, ECG electrode, accelerometer, gyroscope, compass, barometer, ambient light, thermometer, depth |
|---|---|
| Heart-rate tracking | 24/7 |
| ECG | Yes |
| Sleep tracking | Basic |
| Sleep apnea alerts | Yes |
| Stress tracking | Yes |
| Auto activity detection | Yes |
|---|
Smart extras include calls on the wrist.
| Notifications | Yes |
|---|---|
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Bluetooth | Bluetooth 6.0 |
It works as a dive computer for freediving.
Rated to 40 m.
| Diving | Freediving |
|---|---|
| Max dive depth | 40 m |
| Dive standard | EN 13319 |
Specs compiled from Huawei's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.