ScanWatch 2
- Display
- PMOLED · 0.63 in
- Battery
- 35 days
- GPS
- —
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Weeks between charges
Up to 25 days in smartwatch mode.
GPS
No GPS
Tracks steps and workouts without location.
Health
Heart rate and activity
Heart rate, steps and sleep.
Phone & smart
iPhone and Android
Notifications from your phone.
Build
5 ATM water rating
49 g. 2 case sizes.
A smartwatch from Withings, released in 2016.
| Brand | Withings |
|---|---|
| Model | Steel HR |
| Series | Steel HR |
| Released | 2016-10 |
| Versions | Steel HR 36 mm, Steel HR Sport 40 mm |
Works with iPhone and Android phones, running Withings.
| Operating system | Withings |
|---|---|
| Works with | iPhone and Android |
| Minimum iOS | iOS 10 |
| Minimum Android | Android 6 |
| Display name | OLED |
|---|---|
| Screen size | 0.48 in |
| Resolution | 36 x 72 |
| Colour display | Yes |
| Controls | buttons |
Comes in 2 case sizes (36, 40 mm) weighing 49 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 36 / 40 mm |
|---|---|
| Case shape | Round |
| Thickness | 13 mm |
| Weight (case) | 49 g |
| Case material | Stainless steel |
| Lens | Mineral Glass |
| Band material | silicone |
| Band width | 20 mm |
| Band fitting | quick release spring bars |
| Fits wrists | up to 230 |
| Water resistance | 5 ATM |
| Operating temperature | -10 to 45 °C |
Weeks between charges: up to 25 days in smartwatch mode.
Makers test with their own settings, so treat these as best-case figures.
| Battery (smartwatch mode) | 25 days |
|---|---|
| All battery modes | Smartwatch: 25 days; Battery saver: 20 days |
| Charging | proprietary-plug |
No GPS.
| GPS | None |
|---|
| Sensors | optical HR, accelerometer |
|---|---|
| Heart-rate tracking | 24/7 |
| Auto activity detection | Yes |
|---|
| Notifications | Yes |
|---|---|
| Bluetooth | Bluetooth LE |
| Diving | None |
|---|---|
| Analog hands | Yes |
| Secondary display | OLED 12.1 mm |
Specs compiled from Withings's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.