Amazfit Active 2 (Round) vs Amazfit Active 2 (Square)
These two are very similar: both have AMOLED screens and built-in GPS. The main difference: the Active 2 (Round) has a bigger 43.9 mm case; the Active 2 (Square) is 36.9 mm, a better fit for smaller wrists.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 10 days and 10 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Active 2 (Square) wins
Both are AMOLED, but the Amazfit Active 2 (Square)'s screen is bigger (1.75 in against 1.32 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 29.5 g and 31.4 g.
Other differences
- Case size Depends on you
The Active 2 (Round) has a bigger 43.9 mm case; the Active 2 (Square) is 36.9 mm, a better fit for smaller wrists.
- Screen size Active 2 (Square) wins
The Active 2 (Square) has the bigger screen: 1.75 in against 1.32 in.
- Lens Active 2 (Square) wins
The Active 2 (Square) has a sapphire lens, the most scratch-resistant option.
Which one should you choose?
Choose the Active 2 (Round) if…
- You want a bigger screen and larger buttons: its case is the larger one.
- You prefer its look and app: it covers the same essentials as the Active 2 (Square).
Choose the Active 2 (Square) if…
- You have a smaller wrist: its case is the smaller one.
- You want maps and stats easy to read: it has the bigger screen.
- You are hard on your gear: its sapphire lens resists scratches.
Full spec comparison
On the specs both makers publish, these two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Brand | Amazfit | Amazfit |
| Series | Active | Active |
| Versions | Premium Version, Standard Version | — |
| Colours | Black Leather – Premium Version, Red Sport Silicone, Black Sport Silicone | Black |
| Also sold as | Amazfit Active 2, Active 2 | Active 2 Square |
Platform & apps
Both work with the same phones and software.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Operating system | — | Zepp OS |
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 14 | iOS 15 |
| Minimum Android | Android 7 | Android 7 |
| App store | Yes | — |
| Subscription | Optional | Not needed |
| Subscription name | Zepp Aura Premium | — |
| Subscription features | specialized weekly and monthly sleep reports, unlimited messages to the AI sleep coach | — |
Display
The Active 2 (Square) is ahead on the display.
It has a bigger screen, and the Active 2 (Round) doesn't beat it on anything here.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.32 in | 1.75 in |
| Resolution | 466 x 466 | 390 x 450 |
| Pixel density | 353 ppi | 341 ppi |
| Peak brightness | 2,000 nits | 2,000 nits |
| Colour display | Yes | — |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
The Active 2 (Square) is ahead on size and durability.
The Active 2 (Round) has a bigger 43.9 mm case; the Active 2 (Square) is 36.9 mm, a better fit for smaller wrists. The Active 2 (Round) has a bigger 43.9 mm case, while the Active 2 (Square) has a smaller 36.9 mm case and has a sapphire lens.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Case sizes | 43.9 mm | 36.9 mm |
| Case shape | Round | Square |
| Dimensions | 43.9 x 43.9 x 9.9 mm | 43.32 x 36.9 x 9 mm |
| Thickness | 9.9 mm | 9 mm |
| Weight (case) | 29.5 g | 31.4 g |
| Case material | Stainless steel bezel, Polymer middle frame | fiber-reinforced polymer |
| Bezel material | Stainless steel | Stainless steel |
| Lens | Tempered glass + anti-fingerprint coating | Sapphire Glass |
| Band material | silicone | Leather |
| Band width | 20 mm | 20 mm |
| Band fitting | Quick Release | — |
| Fits wrists | 135-195 mm | 150-210 mm |
| Water resistance | 5 ATM | 5 ATM |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Battery (smartwatch mode) | 10 days | 10 days |
| Battery (GPS) | 21 hours | 21 hours |
| All battery modes | Smartwatch: 10 days; Smartwatch: 5 days; GPS: 21 hours; Battery saver: 19 days | Smartwatch: 10 days; Battery saver: 19 days; GPS: 21 hours |
| Battery capacity | 270 mAh | 260 mAh |
| Charging | puck | puck |
| Full charge time | 120 min | 120 min |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| GPS | Built-in | Built-in |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | turn-by-turn, back-to-start, course import | turn-by-turn, back-to-start, route import |
| Ski maps | Yes | Yes |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer | optical HR, SpO2, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, skin temperature |
| Heart-rate sensor | BioTracker 6.0 PPG biometric sensor | BioTracker 6.0 PPG biometric sensor |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep score | Sleep score |
| Stress tracking | Yes | Yes |
| Readiness score | Readiness score | Readiness score |
| Cycle tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Sport profiles | 164 | 160 |
| Auto activity detection | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Training metrics | VO2 max, recovery time | VO2 max, recovery time, HRV |
| Adaptive coaching | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | — |
| External sensors | Bluetooth HR strap, power meter, speed/cadence | Bluetooth HR strap, power meter, speed/cadence, thermometer |
Smart features
Both offer much the same smart features.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | Zepp Flow | Zepp Flow |
| Contactless payments | — | Yes |
| Payment service | — | Zepp Pay |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Find my phone | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Amazfit Active 2 (Round) | Amazfit Active 2 (Square) |
|---|---|---|
| Specialist modes | ski | ski |