Amazfit Bip 6 vs Huawei Watch Fit 4
The real choice is the kind of watch: the Amazfit Bip 6 is a smartwatch and the Huawei Watch Fit 4 is a fitness band. Beyond that, the Amazfit Bip 6 lasts longer (14 days) and has a bigger 46.3 mm case, while the Huawei Watch Fit 4 has a smaller 43 mm case.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Amazfit Bip 6 wins
The Amazfit Bip 6 lasts up to 14 days against 7 days.
-
GPS
Huawei Watch Fit 4 wins
The Huawei Watch Fit 4 adds multi-band GPS for more accurate tracks.
-
Display
Amazfit Bip 6 wins
Both are AMOLED, but the Amazfit Bip 6's screen is bigger (1.97 in against 1.82 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 27.9 g and 27 g.
Other differences
- Type Depends on you
They're built for different jobs: the Amazfit Bip 6 is a smartwatch and the Huawei Watch Fit 4 is a fitness band.
- Case size Depends on you
The Amazfit Bip 6 has a bigger 46.3 mm case; the Huawei Watch Fit 4 is 43 mm, a better fit for smaller wrists.
Which one should you choose?
Choose the Amazfit Bip 6 if…
- You want apps, messages and a bright screen first: it is a full smartwatch.
- You hate charging: it's rated for up to 14 days in smartwatch mode.
- You want a bigger screen and larger buttons: its case is the larger one.
Choose the Huawei Watch Fit 4 if…
- You want something slim and light that you forget you are wearing: it is a fitness band.
- You have a smaller wrist: its case is the smaller one.
- You want accurate tracks in cities and forests: it has multi-band GPS.
Full spec comparison
The Amazfit Bip 6 leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Brand | Amazfit | Huawei |
| Series | Bip | Watch Fit |
| Versions | — | Purple, Grey, White, Black |
| Colours | Black, Charcoal, Stone, Red | Purple, Grey, White, Black |
Platform & apps
They are different kinds of watch, so start with how you will use it.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Operating system | Zepp OS | — |
| Works with | iPhone and Android | iPhone and Android |
| Minimum iOS | iOS 14 | iOS 13 |
| Minimum Android | Android 7 | Android 8 |
| Subscription | Not needed | — |
Display
The Amazfit Bip 6 is ahead on the display.
It has a bigger screen, and the Huawei Watch Fit 4 doesn't beat it on anything here.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.97 in | 1.82 in |
| Resolution | 390 x 450 | 480 x 408 |
| Pixel density | 302 ppi | 347 ppi |
| Peak brightness | 2,000 nits | 2,000 nits |
| Colour display | Yes | Yes |
| Always-on display | — | Yes |
| Touchscreen | Yes | — |
| Controls | touchscreen, buttons | buttons, crown |
Design & durability
On size and durability, it comes down to what you need.
The Amazfit Bip 6 has a bigger 46.3 mm case; the Huawei Watch Fit 4 is 43 mm, a better fit for smaller wrists. The Amazfit Bip 6 has a bigger 46.3 mm case, while the Huawei Watch Fit 4 has a smaller 43 mm case.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Case sizes | 46.3 mm | 43 mm |
| Case shape | Rectangular | — |
| Dimensions | 46.3 x 40.2 x 10.45 mm | 43 x 38 x 9.5 mm |
| Thickness | 10.45 mm | 9.5 mm |
| Weight (case) | 27.9 g | 27 g |
| Case material | Frame: Aluminum alloy; Case: Fiber-reinforced polymer | Aluminum alloy |
| Lens | Tempered glass | — |
| Band material | Liquid Silicone | Fluoroelastomer |
| Band width | 22 mm | — |
| Fits wrists | 130-195 mm | 130-210 mm |
| Water resistance | 5 ATM | 5 ATM |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
| Operating temperature | — | -20 to 45 °C |
Battery
The Amazfit Bip 6 is ahead on battery life.
It lasts longer (14 days), and the Huawei Watch Fit 4 doesn't beat it on anything here.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Battery (smartwatch mode) | 14 days | 7 days |
| Battery (GPS) | 32 hours | — |
| All battery modes | Smartwatch: 14 days; Battery saver: 26 days; GPS: 32 hours | Smartwatch: 7 days; Always-on display: 4 days; Battery saver: 10 days |
| Battery capacity | 340 mAh | — |
| Charging | puck | wireless |
| Wireless charging | — | Yes |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | — | Yes |
| Satellite systems | — | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | turn-by-turn, back-to-start | — |
Health & sensors
The Amazfit Bip 6 is ahead on health tracking.
It tracks sleep in more depth, and the Huawei Watch Fit 4 doesn't beat it on anything here.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Sensors | optical HR, SpO2, accelerometer, gyroscope, ambient light, compass | accelerometer, gyroscope, compass, ambient light, optical HR, barometer |
| Heart-rate sensor | BioTracker PPG biometric sensor (5PD + 2LED) | — |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | — | No |
| Irregular rhythm alerts | — | Yes |
| High/low heart-rate alerts | Yes | — |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Respiration rate | Yes | — |
| Sleep tracking | Sleep score | Basic |
| Sleep apnea alerts | — | Yes |
| Stress tracking | Yes | Yes |
| Readiness score | Readiness score | — |
| Cycle tracking | Yes | — |
Training
Training features are evenly matched.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Sport profiles | 140 | — |
| Auto activity detection | Yes | — |
| Training metrics | PeakBeats, Heart rate recovery | — |
| Adaptive coaching | Yes | — |
| Strength rep counting | Yes | — |
| External sensors | Bluetooth HR strap, power meter, speed/cadence | — |
Smart features
Both offer much the same smart features.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | — |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | Zepp Flow | — |
| Contactless payments | — | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Find my phone | Yes | — |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Amazfit Bip 6 | Huawei Watch Fit 4 |
|---|---|---|
| Diving | — | None |