Apple Watch Series 10 vs Apple Watch Series 9
These two are very similar: both have LTPO OLED screens, built-in GPS and watchOS software. The main difference: the Apple Watch Series 9 goes further on sleep, with a nightly sleep score.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 18 hours and 18 hours.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have LTPO OLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 36.4 g and 38.7 g.
Other differences
- Sleep Apple Watch Series 9 wins
The Apple Watch Series 9 goes further on sleep, with a nightly sleep score.
- Satellite systems Apple Watch Series 10 wins
The Apple Watch Series 10 uses 5 satellite systems (GPS, GLONASS, Galileo, QZSS, BeiDou) against 3, which helps it lock on faster.
- Depth gauge Apple Watch Series 10 wins
The Apple Watch Series 10 has a depth gauge for snorkelling and water sports.
Which one should you choose?
Choose the Apple Watch Series 10 if…
- You want a quick GPS lock anywhere: it uses more satellite systems.
- You snorkel: it shows depth and water temperature.
Choose the Apple Watch Series 9 if…
- You want to sleep better: it scores each night and tells you what to change.
- You prefer its look and app: it covers the same essentials as the Apple Watch Series 10.
Full spec comparison
On the specs both makers publish, these two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Brand | Apple | Apple |
| Series | Apple Watch Series | Apple Watch |
| Released | 2024 | 2023 |
| Versions | — | 45mm Aluminum GPS, 45mm Aluminum GPS + Cellular, 45mm Stainless Steel, 41mm Aluminum GPS, 41mm Aluminum GPS + Cellular, 41mm Stainless Steel |
| Colours | Jet Black, Rose Gold, Silver, Slate, Gold, Natural | Pink, Midnight, Starlight, Silver, (PRODUCT)RED, Gold, Graphite |
Platform & apps
Both work with the same phones and software.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Operating system | watchOS | watchOS |
| Works with | iPhone only | iPhone only |
| Minimum iOS | iOS 18 | iOS 17 |
| Chipset | S10 SiP | S9 SiP |
| Storage | 64 GB | 64 GB |
| App store | Yes | — |
Display
The screens are closely matched.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Display type | LTPO OLED | LTPO OLED |
| Display name | LTPO3 OLED Always-On Retina display | Always-On Retina LTPO OLED |
| Resolution | 416 x 496 | — |
| Pixel density | 326 ppi | 326 ppi |
| Peak brightness | 2,000 nits | 2,000 nits |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Controls | crown, buttons | touchscreen, buttons, crown |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Case sizes | 42 / 46 mm | 41 / 45 mm |
| Case shape | Rectangular | Rectangular |
| Dimensions | 46 x 39 x 9.7 mm | 45 x 38 x 10.7 mm |
| Thickness | 9.7 mm | 10.7 mm |
| Weight (case) | 36.4 g | 38.7 g |
| Case material | Aluminum | Aluminum |
| Lens | Ion-X | Ion-X |
| Band fitting | proprietary | — |
| Fits wrists | 140-245 mm | 140-245 mm |
| Water resistance | 5 ATM | 5 ATM |
| IP rating | IP6X | IP6X |
| Water standard | ISO 22810:2010 | ISO 22810:2010 |
| Operating temperature | 0 to 35 °C | 0 to 35 °C |
| Max altitude | 3,000 m | 3,000 m |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Battery (smartwatch mode) | 18 hours | 18 hours |
| All battery modes | Smartwatch: 18 hours; Battery saver: 36 hours | Smartwatch: 18 hours; Battery saver: 36 hours |
| Battery type | Lithium-ion | — |
| Charging | — | puck |
| Wireless charging | — | Yes |
| Fast charging | 0-80% in about 30 minutes | 0-80% in about 45 minutes |
GPS & navigation
The Apple Watch Series 10 is ahead on GPS and navigation.
It uses more satellite systems, and the Apple Watch Series 9 doesn't beat it on anything here.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| GPS | Built-in | Built-in |
| Satellite systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, Galileo, BeiDou |
| Maps | Downloadable maps | Downloadable maps |
| Preloaded regions | U.S. national and regional parks | U.S. only |
| Navigation features | waypoints, back-to-start | back-to-start, waypoints |
Health & sensors
The Apple Watch Series 9 is ahead on health tracking.
It tracks sleep in more depth, and the Apple Watch Series 10 doesn't beat it on anything here.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Sensors | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, altimeter, compass, ambient light, thermometer, depth | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, altimeter, compass, ambient light |
| Heart-rate sensor | Third-generation optical heart sensor | Third-generation optical heart sensor |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | Yes | Yes |
| Irregular rhythm alerts | Yes | Yes |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | — |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | Yes | Yes |
| Hypertension alerts | — | Yes |
| Sleep tracking | Sleep stages | Sleep score |
| Sleep apnea alerts | Yes | Yes |
| Stress tracking | — | Yes |
| Cycle tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Emergency SOS | From the watch (LTE) | From the watch (LTE) |
| Fall detection | Yes | Yes |
| Crash detection | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Triathlon / multisport | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Training metrics | training load | training load |
| Running dynamics | Yes | Yes |
| External sensors | Bluetooth sensors | Bluetooth sensors |
Smart features
Both offer much the same smart features.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Notifications | Yes | Yes |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | Siri | Siri |
| Contactless payments | Yes | Yes |
| Payment service | Apple Pay | Apple Pay |
| Cellular | LTE version available | LTE version available |
| Music storage | Yes | Yes |
| Wi-Fi | — | Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ultra-wideband | Yes | Yes |
Diving, golf & more
The Apple Watch Series 10 is ahead on specialist modes.
It has a depth gauge, and the Apple Watch Series 9 doesn't beat it on anything here.
| Spec | Apple Watch Series 10 | Apple Watch Series 9 |
|---|---|---|
| Specialist modes | golf, ski | — |
| Diving | Depth gauge | None |