Apple Watch Series 8
- Display
- LTPO OLED
- Battery
- 18 hours
- GPS
- Built-in
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Charge most nights
Up to 18 hours in smartwatch mode.
GPS
Built-in GPS
Maps on the wrist. Runs and rides without your phone.
Display
LTPO OLED
Up to 2,000 nits and always-on option.
Health
ECG on the wrist
Measures ECG, blood oxygen and skin temperature.
Phone & smart
iPhone only
LTE, payments, music and calls.
Build
5 ATM water rating
38.7 g. 2 case sizes.
A smartwatch from Apple, released in 2023.
| Brand | Apple |
|---|---|
| Model | Apple Watch Series 9 |
| Series | Apple Watch |
| Released | 2023 |
| Versions | 45mm Aluminum GPS, 45mm Aluminum GPS + Cellular, 45mm Stainless Steel, 41mm Aluminum GPS, 41mm Aluminum GPS + Cellular, 41mm Stainless Steel |
| Colours | Pink, Midnight, Starlight, Silver, (PRODUCT)RED, Gold, Graphite |
Needs an iPhone, running watchOS.
| Operating system | watchOS |
|---|---|
| Works with | iPhone only |
| Minimum iOS | iOS 17 |
| Chipset | S9 SiP |
| Storage | 64 GB |
A bright, colourful screen that looks like a phone display.
Up to 2,000 nits and always-on option.
| Display type | LTPO OLED |
|---|---|
| Display name | Always-On Retina LTPO OLED |
| Pixel density | 326 ppi |
| Peak brightness | 2,000 nits |
| Colour display | Yes |
| Always-on display | Yes |
| Controls | touchscreen, buttons, crown |
Comes in 2 case sizes (41, 45 mm) weighing 38.7 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 41 / 45 mm |
|---|---|
| Case shape | Rectangular |
| Dimensions | 45 x 38 x 10.7 mm |
| Thickness | 10.7 mm |
| Weight (case) | 38.7 g |
| Case material | Aluminum |
| Lens | Ion-X |
| Fits wrists | 140-245 mm |
| Water resistance | 5 ATM |
| IP rating | IP6X |
| Water standard | ISO 22810:2010 |
| Operating temperature | 0 to 35 °C |
| Max altitude | 3,000 m |
Charge most nights: up to 18 hours in smartwatch mode.
Makers test with their own settings, so treat these as best-case figures.
| Battery (smartwatch mode) | 18 hours |
|---|---|
| All battery modes | Smartwatch: 18 hours; Battery saver: 36 hours |
| Charging | puck |
| Wireless charging | Yes |
| Fast charging | 0-80% in about 45 minutes |
Built-in GPS, so you can record runs and rides without your phone.
You can download maps to the watch.
| GPS | Built-in |
|---|---|
| Satellite systems | GPS, Galileo, BeiDou |
| Maps | Downloadable maps |
| Preloaded regions | U.S. only |
| Navigation features | back-to-start, waypoints |
A health-focused watch: it measures ECG, blood oxygen and skin temperature.
For sleep, it offers a nightly sleep score. It can warn you about an irregular heart rhythm. ECG availability can depend on your country.
| Sensors | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, altimeter, compass, ambient light |
|---|---|
| Heart-rate sensor | Third-generation optical heart sensor |
| Heart-rate tracking | 24/7 |
| ECG | Yes |
| Irregular rhythm alerts | Yes |
| High/low heart-rate alerts | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | Yes |
| Respiration rate | Yes |
| Hypertension alerts | Yes |
| Sleep tracking | Sleep score |
| Sleep apnea alerts | Yes |
| Stress tracking | Yes |
| Cycle tracking | Yes |
Detects hard falls and can call for help if you don't respond.
SOS works over its own LTE connection.
| Emergency SOS | From the watch (LTE) |
|---|---|
| Fall detection | Yes |
| Crash detection | Yes |
Tracks your workouts and daily activity.
It adds a triathlon mode.
| Triathlon / multisport | Yes |
|---|---|
| Swim tracking | Pool and open water |
| Training metrics | training load |
| Running dynamics | Yes |
| External sensors | Bluetooth sensors |
Smart extras include an LTE version, contactless payments, music storage and calls on the wrist.
Voice assistant: Siri. LTE needs a carrier plan.
| Notifications | Yes |
|---|---|
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Voice assistant | Siri |
| Contactless payments | Yes |
| Payment service | Apple Pay |
| Cellular | LTE version available |
| Music storage | Yes |
| Wi-Fi | Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth 5.3 |
| Ultra-wideband | Yes |
| Diving | None |
|---|
Specs compiled from Apple's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.