Coros APEX 4 vs Coros NOMAD
These two are very similar: both have MIP screens, built-in GPS and Coros software. The main difference: the Coros APEX 4 has a sapphire lens, the most scratch-resistant option.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 24 days and 22 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have MIP screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 64 g and 61 g.
Other differences
- Lens Coros APEX 4 wins
The Coros APEX 4 has a sapphire lens, the most scratch-resistant option.
- Sizes Coros APEX 4 wins
The Coros APEX 4 comes in 2 case sizes (42.6 and 46.2 mm).
Which one should you choose?
Choose the Coros APEX 4 if…
- You are hard on your gear: its sapphire lens resists scratches.
- You want the right fit for your wrist: it comes in more than one size.
Choose the Coros NOMAD if…
- You prefer its look and app: it covers the same essentials as the Coros APEX 4.
Full spec comparison
The Coros APEX 4 leads on size and durability; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Brand | Coros | Coros |
| Series | APEX | — |
| Released | 2025-10 | — |
| Versions | APEX 4 (46mm), APEX 4 (42mm) | Silicone band, Nylon band |
Platform & apps
Both work with the same phones and software.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Operating system | Coros | Coros |
| Storage | 32 GB | 32 GB |
Display
The screens are closely matched.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Display type | MIP | MIP |
| Display name | 3rd Generation Memory-in-Pixel | 3rd Generation Memory-in-Pixel |
| Screen size | 1.3 in | 1.3 in |
| Resolution | 260 x 260 | 260 x 260 |
| Pixel density | 200 ppi | — |
| Colour display | Yes | — |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons, crown, action button | touchscreen, buttons, crown, action button |
Design & durability
The Coros APEX 4 is ahead on size and durability.
It has a sapphire lens and comes in 2 sizes, and the Coros NOMAD doesn't beat it on anything here.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Case sizes | 42.6 / 46.2 mm | 47.8 mm |
| Dimensions | 46.2 x 46.2 x 13.7 mm | 47.8 x 47.8 x 14.8 mm |
| Thickness | 13.7 mm | 14.8 mm |
| Weight (case) | 64 g | 61 g |
| Weight with band | 64 g | 61 g |
| Case material | Fiber Reinforced Polymer | Fiber Reinforced Polymer |
| Bezel material | Grade 5 Titanium Alloy | Fiber Reinforced Polymer + Aluminum alloy |
| Lens | Sapphire Glass | Hardened Mineral Glass |
| Band material | Silicone / Nylon | Silicone / Nylon |
| Band width | 24 mm | 24 mm |
| Band fitting | Quick Release | Quick Release |
| Fits wrists | 140-215 mm | 130-210 mm |
| Water resistance | 5 ATM | 5 ATM |
| Operating temperature | -20 to 50 °C | -20 to 50 °C |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Battery (smartwatch mode) | 24 days | 22 days |
| Battery (multi-band GPS) | 41 hours | 34 hours |
| All battery modes | Smartwatch: 24 days; All satellite systems: 2.2 days; Multi-band GPS: 41 hours; Multi-band GPS + music: 15 hours | Smartwatch: 22 days; All satellite systems: 2.1 days; All satellite systems: 15 hours; Multi-band GPS: 34 hours; Multi-band GPS + music: 14 hours; Max battery GPS: 2.3 days; Max battery GPS: 16 hours |
| Battery type | Lithium-ion | Li-ion |
| Charging | USB-C | USB-C |
| Full charge time | 120 min | 120 min |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | turn-by-turn, back-to-start, waypoints | Checkpoint, back-to-start, Deviation Alert, Touchscreen-Enabled Map Control, Safety Alerts |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Sensors | optical HR, accelerometer, gyroscope, barometer, compass, thermometer, SpO2, ECG electrode | optical HR, ECG electrode, SpO2, accelerometer, gyroscope, barometer, compass, thermometer |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Respiration rate | — | Yes |
| Sleep tracking | Sleep stages | Sleep stages |
| Stress tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Emergency SOS | — | Via phone |
Training
Training features are evenly matched.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Sport profiles | — | 40 |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, recovery time, race predictor, lactate threshold | VO2 max, training load, race predictor, lactate threshold, recovery time |
| Running dynamics | — | Yes |
| External sensors | Bluetooth sensors | foot pod |
Smart features
Both offer much the same smart features.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Notifications | Yes | Yes |
| Calls on the watch | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | Yes |
| Music storage | Yes | Yes |
| Wi-Fi | — | Wi-Fi |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Coros APEX 4 | Coros NOMAD |
|---|---|---|
| Specialist modes | ski | fishing |
| Diving | None | None |