Coros PACE 4 vs Coros APEX 4
Both are good picks with different strengths. The PACE 4 has an AMOLED screen and is lighter, while the APEX 4 lasts longer (24 days) and has a sunlight-readable MIP screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
APEX 4 wins
The Coros APEX 4 lasts up to 24 days against 19 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
PACE 4 wins
The Coros PACE 4 has an AMOLED screen against MIP.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
PACE 4 wins
The Coros PACE 4 is lighter: 32 g against 64 g.
Which one should you choose?
Choose the PACE 4 if…
- You want a vivid, phone-like screen: it has AMOLED-class colour and contrast.
- You wear it to bed or have small wrists: it weighs 32 g.
- You want it to slide under a sleeve: it's 11.8 mm thick.
Choose the APEX 4 if…
- You hate charging: it's rated for up to 24 days in smartwatch mode.
- You train outdoors in bright sun: its MIP-style screen stays readable and saves battery.
- You want maps and stats easy to read: it has the bigger screen.
Full spec comparison
The APEX 4 leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Brand | Coros | Coros |
| Series | PACE | APEX |
| Released | 2025-11 | 2025-10 |
| Replaces | PACE 3 | — |
| Versions | — | APEX 4 (46mm), APEX 4 (42mm) |
| Colours | Black Crystal, Cloud White | — |
Platform & apps
Both work with the same phones and software.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Operating system | Coros | Coros |
| Storage | 4 GB | 32 GB |
Display
The APEX 4 is ahead on the display.
The PACE 4 has a bright, colourful AMOLED screen; the APEX 4 uses MIP, easy to read in sunlight and light on the battery. The PACE 4 has an AMOLED screen, while the APEX 4 has a sunlight-readable MIP screen and has a bigger screen.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Display type | AMOLED | MIP |
| Display name | AMOLED | 3rd Generation Memory-in-Pixel |
| Screen size | 1.2 in | 1.3 in |
| Resolution | 390 x 390 | 260 x 260 |
| Pixel density | 460 ppi | 200 ppi |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, crown, buttons, action button | touchscreen, buttons, crown, action button |
Design & durability
Each watch has its strengths on size and durability.
The PACE 4 is lighter and is slimmer, while the APEX 4 has a sapphire lens and comes in 2 sizes.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Case sizes | 43.4 mm | 42.6 / 46.2 mm |
| Dimensions | 43.4 x 43.4 x 11.8 mm | 46.2 x 46.2 x 13.7 mm |
| Thickness | 11.8 mm | 13.7 mm |
| Weight (case) | 32 g | 64 g |
| Weight with band | 40 g | 64 g |
| Case material | Fiber Reinforced Polymer | Fiber Reinforced Polymer |
| Bezel material | 6000 Series Aluminum Alloy | Grade 5 Titanium Alloy |
| Lens | Mineral Glass | Sapphire Glass |
| Back material | Fiber Reinforced Polymer | — |
| Band material | Silicone / Nylon | Silicone / Nylon |
| Band width | 22 mm | 24 mm |
| Band fitting | Quick Release | Quick Release |
| Fits wrists | 130-215 mm | 140-215 mm |
| Water resistance | 5 ATM | 5 ATM |
| Operating temperature | -20 to 50 °C | -20 to 50 °C |
Battery
The APEX 4 is ahead on battery life.
It lasts longer (24 days), and the PACE 4 doesn't beat it on anything here.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Battery (smartwatch mode) | 19 days | 24 days |
| Battery (multi-band GPS) | 31 hours | 41 hours |
| All battery modes | Smartwatch: 19 days; Always-on display: 6 days; All satellite systems: 41 hours; Multi-band GPS: 31 hours; Multi-band GPS + music: 12 hours | Smartwatch: 24 days; All satellite systems: 2.2 days; Multi-band GPS: 41 hours; Multi-band GPS + music: 15 hours |
| Battery type | — | Lithium-ion |
| Charging | USB-C | USB-C |
| Full charge time | 120 min | 120 min |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | Checkpoint, back-to-start, Deviation Alert, Touchscreen-Enabled Map Control, Safety Alerts | turn-by-turn, back-to-start, waypoints |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, thermometer | optical HR, accelerometer, gyroscope, barometer, compass, thermometer, SpO2, ECG electrode |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | — |
| Sleep tracking | Sleep stages | Sleep stages |
| Stress tracking | Yes | Yes |
| Cycle tracking | Yes | — |
Training
Training features are evenly matched.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Triathlon / multisport | Yes | — |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, race predictor, recovery time, lactate threshold, HRV status | VO2 max, training load, recovery time, race predictor, lactate threshold |
| Adaptive coaching | Yes | — |
| External sensors | Bluetooth sensors | Bluetooth sensors |
Smart features
The APEX 4 is ahead on smart features.
It has more storage (32 GB), and the PACE 4 doesn't beat it on anything here.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Notifications | Yes | Yes |
| Calls on the watch | — | Yes |
| Speaker | — | Yes |
| Microphone | Yes | Yes |
| Music storage | Yes | Yes |
| Wi-Fi | Wi-Fi | — |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Coros PACE 4 | Coros APEX 4 |
|---|---|---|
| Specialist modes | road running, trail running, cycling, climbing, fishing | ski |
| Diving | None | None |