Coros PACE 4 vs Suunto Run
The Coros PACE 4 is the better watch on paper: it lasts longer on GPS (41 hours) and lasts longer (19 days). The Suunto Run doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Coros PACE 4 wins
The Coros PACE 4 lasts up to 19 days against 12 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 32 g and 36 g.
Which one should you choose?
Choose the Coros PACE 4 if…
- You do long runs, rides or hikes: it's rated for 41 hours with GPS.
- You hate charging: it's rated for up to 19 days in smartwatch mode.
- You want to wear it day and night: it weighs just 32 g.
Choose the Suunto Run if…
- You prefer its look and app: it covers the same essentials as the Coros PACE 4.
Full spec comparison
The Coros PACE 4 leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Brand | Coros | Suunto |
| Series | PACE | — |
| Released | 2025-11 | — |
| Replaces | PACE 3 | — |
| Colours | Black Crystal, Cloud White | Lime |
Platform & apps
Both work with the same phones and software.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Operating system | Coros | Suunto |
| Storage | 4 GB | 4 GB |
Display
The screens are closely matched.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display name | AMOLED | — |
| Screen size | 1.2 in | — |
| Resolution | 390 x 390 | 466 x 466 |
| Pixel density | 460 ppi | 353 ppi |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, crown, buttons, action button | touchscreen, crown |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Case sizes | 43.4 mm | 46 mm |
| Dimensions | 43.4 x 43.4 x 11.8 mm | 46 x 46 x 11.5 mm |
| Thickness | 11.8 mm | 11.5 mm |
| Weight (case) | 32 g | 36 g |
| Weight with band | 40 g | — |
| Case material | Fiber Reinforced Polymer | Glass fibre reinforced polyamide |
| Bezel material | 6000 Series Aluminum Alloy | Stainless steel |
| Lens | Mineral Glass | Gorilla Glass |
| Back material | Fiber Reinforced Polymer | — |
| Band material | Silicone / Nylon | Nylon textile |
| Band width | 22 mm | 22 mm |
| Band fitting | Quick Release | — |
| Fits wrists | 130-215 mm | 125-175 mm |
| Water resistance | 5 ATM | 5 ATM |
| Operating temperature | -20 to 50 °C | -20 to 55 °C |
Battery
The Coros PACE 4 is ahead on battery life.
It lasts longer on GPS (41 hours) and lasts longer (19 days), and the Suunto Run doesn't beat it on anything here.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Battery (smartwatch mode) | 19 days | 12 days |
| Battery (multi-band GPS) | 31 hours | 20 hours |
| All battery modes | Smartwatch: 19 days; Always-on display: 6 days; All satellite systems: 41 hours; Multi-band GPS: 31 hours; Multi-band GPS + music: 12 hours | Smartwatch: 12 days; Battery saver: 20 days; Multi-band GPS: 20 hours; All satellite systems: 30 hours; Battery saver: 40 hours |
| Battery type | — | Li-ion |
| Charging | USB-C | — |
| Full charge time | 120 min | — |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | Checkpoint, back-to-start, Deviation Alert, Touchscreen-Enabled Map Control, Safety Alerts | waypoints, course import |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, thermometer | optical HR, SpO2, barometer, compass, thermometer |
| Heart-rate tracking | — | 24/7 |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | — |
| Sleep tracking | Sleep stages | Sleep stages |
| Stress tracking | Yes | Yes |
| Energy score | — | Daily resource level |
| Readiness score | — | Recovery Index |
| Cycle tracking | Yes | — |
Training
Training features are evenly matched.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Sport profiles | — | 34 |
| Triathlon / multisport | Yes | Yes |
| Swim tracking | — | Pool and open water |
| Underwater heart rate | Yes | — |
| Training metrics | VO2 max, training load, race predictor, recovery time, lactate threshold, HRV status | VO2 max, training load, training effect, recovery time, race predictor, lactate threshold, HRV status |
| Adaptive coaching | Yes | — |
| External sensors | Bluetooth sensors | Bluetooth HR strap, foot pod, power meter |
Smart features
Both offer much the same smart features.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | — | Android |
| Microphone | Yes | — |
| Music storage | Yes | Yes |
| Wi-Fi | Wi-Fi | — |
| Find my phone | Yes | — |
| Find my watch | Yes | — |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Coros PACE 4 | Suunto Run |
|---|---|---|
| Specialist modes | road running, trail running, cycling, climbing, fishing | — |
| Diving | None | — |