Garmin fenix 8 AMOLED vs Garmin fenix 8 Pro AMOLED
Both are good picks with different strengths. The fenix 8 AMOLED is slimmer and comes in 3 sizes, while the fenix 8 Pro AMOLED has satellite SOS.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 16 days and 15 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 59 g and 56 g.
Other differences
- Satellite fenix 8 Pro AMOLED wins
The fenix 8 Pro AMOLED can reach help by satellite where there is no phone signal.
- Sizes fenix 8 AMOLED wins
The fenix 8 AMOLED comes in 3 case sizes (43 and 47 and 51 mm).
Which one should you choose?
Choose the fenix 8 AMOLED if…
- You want it to slide under a sleeve: it's 13.8 mm thick.
- You want the right fit for your wrist: it comes in more than one size.
Choose the fenix 8 Pro AMOLED if…
- You go beyond phone coverage: it can send SOS by satellite.
- You want to go out without your phone: it comes in an LTE version.
Full spec comparison
The fenix 8 AMOLED leads on size and durability, while the fenix 8 Pro AMOLED leads on safety features.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Brand | Garmin | Garmin |
| Series | fēnix | fēnix |
| Versions | fēnix 8 (43 mm, AMOLED), fēnix 8 (51 mm, AMOLED) | fēnix 8 Pro (51 mm, AMOLED) |
Platform & apps
Both work with the same phones and software.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Operating system | Garmin | Garmin |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 32 GB | 32 GB |
| App store | Yes | Yes |
| Subscription | — | Optional |
| Subscription name | — | inReach |
| Subscription features | — | Two-way voice calls, LTE LiveTrack, LTE voice messaging, Text messaging, LTE weather, Interactive SOS, Satellite text messaging, Location check-ins |
Display
The screens are closely matched.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.4 in | 1.4 in |
| Resolution | 454 x 454 | 454 x 454 |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
The fenix 8 AMOLED is ahead on size and durability.
It is slimmer and comes in 3 sizes, and the fenix 8 Pro AMOLED doesn't beat it on anything here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Case sizes | 43 / 47 / 51 mm | 47 / 51 mm |
| Case shape | Round | Round |
| Dimensions | 47 x 47 x 13.8 mm | 47 x 47 x 16 mm |
| Thickness | 13.8 mm | 16 mm |
| Weight (case) | 59 g | 56 g |
| Weight with band | 80 g | 77 g |
| Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with titanium rear cover |
| Bezel material | stainless steel or titanium | titanium |
| Lens | Corning Gorilla Glass or sapphire crystal | Sapphire crystal |
| Back material | metal rear cover | titanium rear cover |
| Band material | silicone | silicone |
| Band width | 22 mm | 22 mm |
| Band fitting | QuickFit 22 mm | QuickFit 22 mm |
| Fits wrists | 125-208 mm | 125-208 mm |
| Water resistance | 10 ATM | 10 ATM |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Battery (smartwatch mode) | 16 days | 15 days |
| Battery (GPS) | 47 hours | 44 hours |
| Battery (multi-band GPS) | 35 hours | 30 hours |
| All battery modes | Smartwatch: 16 days; Battery saver: 23 days; GPS: 47 hours; All satellite systems: 38 hours; Multi-band GPS: 35 hours; Multi-band GPS + music: 10 hours; Max battery GPS: 3.4 days | Smartwatch: 15 days; Always-on display: 8 days; Battery saver: 19 days; GPS: 44 hours; All satellite systems: 34 hours; Multi-band GPS: 30 hours; Multi-band GPS + music: 13 hours; Max battery GPS: 2.9 days |
| Battery type | Lithium ion | Lithium ion |
| Charging | proprietary-plug | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Automatic GNSS mode | Yes | Yes |
| Maps | Downloadable maps | Preloaded maps |
| Navigation features | turn-by-turn, back-to-start, round-trip routing, climb planner, waypoints, course import | point-to-point navigation, breadcrumb trail, back-to-start, TracBack, Explore Nearby, Up Ahead, ClimbPro Ascent Planner, NextFork navigation, round-trip routing, Trendline Popularity Routing |
| Golf courses | 43,000 | 43,000 |
| Ski maps | Yes | Yes |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth |
| Heart-rate sensor | Garmin Elevate | Garmin Elevate |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | Yes | Yes |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep coaching | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Body Battery | Body Battery |
| Readiness score | Training Readiness | Training Readiness |
| Cycle tracking | Yes | Yes |
Safety
The fenix 8 Pro AMOLED is ahead on safety features.
It has satellite SOS, and the fenix 8 AMOLED doesn't beat it on anything here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Emergency SOS | Via phone | Satellite |
| Incident detection | Yes | Yes |
| Satellite messaging | — | Yes |
| Live tracking | Yes | Yes |
| Check-ins | — | Yes |
Training
Training features are evenly matched.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Auto activity detection | Yes | Yes |
| Triathlon / multisport | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status |
| Adaptive coaching | Yes | Yes |
| Running dynamics | Yes | Yes |
| Wrist running power | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | Yes |
| External sensors | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags |
| Smart trainer control | Yes | Yes |
Smart features
Both offer much the same smart features.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | maker voice | maker voice |
| Contactless payments | Yes | Yes |
| Payment service | Garmin Pay | Garmin Pay |
| Cellular | — | LTE version available |
| Music storage | Yes | Yes |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |
| Flashlight | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 8 Pro AMOLED |
|---|---|---|
| Specialist modes | golf, tactical, marine, ski | golf, tactical, marine, ski |
| Diving | Single-gas dive computer | Single-gas dive computer |
| Max dive depth | 40 m | 40 m |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors | Bühlmann ZHL-16c with Gradient Factors |
| Gases | air, nitrox | air, nitrox |