Garmin Forerunner 970 vs Garmin fenix 8 AMOLED
The fenix 8 AMOLED is the better watch on paper: it lasts longer on GPS (47 hours), is rated 10 ATM and comes in 3 sizes. The Forerunner 970 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 15 days and 16 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 56 g and 59 g.
Other differences
- Water rating fenix 8 AMOLED wins
The fenix 8 AMOLED is rated 10 ATM against 5 ATM, better for snorkelling and water sports.
- Sizes fenix 8 AMOLED wins
The fenix 8 AMOLED comes in 3 case sizes (43 and 47 and 51 mm).
Which one should you choose?
Choose the Forerunner 970 if…
- You prefer its look and app: it covers the same essentials as the fenix 8 AMOLED.
Choose the fenix 8 AMOLED if…
- You do long runs, rides or hikes: it's rated for 47 hours with GPS.
- You snorkel, surf or swim in open water: it's rated 10 ATM.
- You want the right fit for your wrist: it comes in more than one size.
Full spec comparison
The fenix 8 AMOLED leads on battery life and size and durability; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Brand | Garmin | Garmin |
| Series | Forerunner | fēnix |
| Versions | — | fēnix 8 (43 mm, AMOLED), fēnix 8 (51 mm, AMOLED) |
Platform & apps
Both work with the same phones and software.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Operating system | Garmin | Garmin |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 32 GB | 32 GB |
| App store | Yes | Yes |
Display
The screens are closely matched.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.4 in | 1.4 in |
| Resolution | 454 x 454 | 454 x 454 |
| Pixel density | 324 ppi | — |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
The fenix 8 AMOLED is ahead on size and durability.
It is rated 10 ATM and comes in 3 sizes, and the Forerunner 970 doesn't beat it on anything here.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Case sizes | 47 mm | 43 / 47 / 51 mm |
| Case shape | Round | Round |
| Dimensions | 47 x 47 x 12.9 mm | 47 x 47 x 13.8 mm |
| Thickness | 12.9 mm | 13.8 mm |
| Weight (case) | 56 g | 59 g |
| Weight with band | — | 80 g |
| Case material | — | fiber-reinforced polymer with metal rear cover |
| Bezel material | titanium | stainless steel or titanium |
| Lens | Sapphire crystal | Corning Gorilla Glass or sapphire crystal |
| Back material | — | metal rear cover |
| Band material | silicone | silicone |
| Band width | 22 mm | 22 mm |
| Band fitting | QuickFit 22 mm | QuickFit 22 mm |
| Fits wrists | 135-205 mm | 125-208 mm |
| Water resistance | 5 ATM | 10 ATM |
Battery
The fenix 8 AMOLED is ahead on battery life.
It lasts longer on GPS (47 hours), and the Forerunner 970 doesn't beat it on anything here.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Battery (smartwatch mode) | 15 days | 16 days |
| Battery (GPS) | 26 hours | 47 hours |
| Battery (multi-band GPS) | 21 hours | 35 hours |
| All battery modes | Smartwatch: 15 days; GPS: 26 hours; All satellite systems: 23 hours; Multi-band GPS: 21 hours; GPS: 14 hours; All satellite systems: 13 hours; Multi-band GPS + music: 12 hours | Smartwatch: 16 days; Battery saver: 23 days; GPS: 47 hours; All satellite systems: 38 hours; Multi-band GPS: 35 hours; Multi-band GPS + music: 10 hours; Max battery GPS: 3.4 days |
| Battery type | Lithium ion | Lithium ion |
| Charging | proprietary-plug | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Automatic GNSS mode | Yes | Yes |
| Maps | Preloaded maps | Downloadable maps |
| Navigation features | back-to-start, round-trip routing, climb planner, waypoints, course guidance, point-to-point navigation, breadcrumb trail, TracBack | turn-by-turn, back-to-start, round-trip routing, climb planner, waypoints, course import |
| Golf courses | 43,000 | 43,000 |
| Ski maps | Yes | Yes |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth |
| Heart-rate sensor | Garmin Elevate | Garmin Elevate |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | Yes | Yes |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep coaching | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Body Battery | Body Battery |
| Readiness score | Training Readiness | Training Readiness |
| Cycle tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Emergency SOS | — | Via phone |
| Incident detection | Yes | Yes |
| Live tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Auto activity detection | Yes | Yes |
| Triathlon / multisport | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status |
| Adaptive coaching | Yes | Yes |
| Running dynamics | Yes | Yes |
| Wrist running power | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | Yes |
| External sensors | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags |
| Smart trainer control | Yes | Yes |
Smart features
Both offer much the same smart features.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Calls on the watch | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | maker voice | maker voice |
| Contactless payments | Yes | Yes |
| Payment service | Garmin Pay | Garmin Pay |
| Music storage | Yes | Yes |
| Wi-Fi | Wi-Fi | — |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |
| Flashlight | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Garmin Forerunner 970 | Garmin fenix 8 AMOLED |
|---|---|---|
| Specialist modes | golf, ski, hunting | golf, tactical, marine, ski |
| Diving | — | Single-gas dive computer |
| Max dive depth | — | 40 m |
| Decompression model | — | Bühlmann ZHL-16c with Gradient Factors |
| Gases | — | air, nitrox |