Garmin Forerunner 170 vs Garmin Forerunner 70
Both are good picks with different strengths. The Forerunner 170 has more storage (4 GB), while the Forerunner 70 lasts longer (13 days).
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Forerunner 70 wins
The Garmin Forerunner 70 lasts up to 13 days against 10 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 41 g and 40 g.
Other differences
- Storage Forerunner 170 wins
The Forerunner 170 has 4 GB of storage against 0.5 GB, more room for music and maps.
Which one should you choose?
Choose the Forerunner 170 if…
- You load music or maps onto the watch: it has 4 GB.
- You want to pay from your wrist: it has contactless payments.
Choose the Forerunner 70 if…
- You hate charging: it's rated for up to 13 days in smartwatch mode.
- You prefer its look and app: it covers the same essentials as the Forerunner 170.
Full spec comparison
The Forerunner 70 leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Brand | Garmin | Garmin |
| Series | Forerunner | Forerunner |
Platform & apps
Both work with the same phones and software.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Operating system | Garmin | Garmin |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 4 GB | 0.5 GB |
| App store | Yes | Yes |
Display
The screens are closely matched.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.2 in | 1.2 in |
| Resolution | 390 x 390 | 390 x 390 |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen | touchscreen |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Case sizes | 42.6 mm | 42.6 mm |
| Case shape | Round | Round |
| Dimensions | 42.6 x 42.6 x 11.9 mm | 42.6 x 42.6 x 11.9 mm |
| Thickness | 11.9 mm | 11.9 mm |
| Weight (case) | 41 g | 40 g |
| Bezel material | fiber-reinforced polymer | fiber-reinforced polymer |
| Lens | chemically strengthened glass | chemically strengthened glass |
| Band material | silicone | silicone |
| Band width | 20 mm | 20 mm |
| Band fitting | 20 mm quick release | 20 mm, Industry standard |
| Fits wrists | 126-203 mm | 126-203 mm |
| Water resistance | 5 ATM | 5 ATM |
Battery
The Forerunner 70 is ahead on battery life.
It lasts longer (13 days), and the Forerunner 170 doesn't beat it on anything here.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Battery (smartwatch mode) | 10 days | 13 days |
| Battery (GPS) | 20 hours | 23 hours |
| All battery modes | Smartwatch: 10 days; Always-on display: 4 days; Battery saver: 19 days; GPS: 20 hours; All satellite systems: 14 hours | Smartwatch: 13 days; Always-on display: 5 days; Battery saver: 28 days; GPS: 23 hours; All satellite systems: 16 hours |
| Battery type | Lithium ion | Lithium ion |
| Charging | proprietary-plug | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| GPS | Built-in | Built-in |
| Satellite systems | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| Maps | Breadcrumb trail | Breadcrumb trail |
| Navigation features | point-to-point navigation, back-to-start, TracBack, Up Ahead | point-to-point navigation, back-to-start, TracBack, Up Ahead, course guidance, distance to destination |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Sensors | optical HR, SpO2, barometer, compass, gyroscope, accelerometer, thermometer, ambient light | optical HR, SpO2, accelerometer, ambient light |
| Heart-rate sensor | Garmin Elevate | Garmin Elevate |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep coaching | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Body Battery | Body Battery |
| Readiness score | Training Readiness | Training Readiness |
| Cycle tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Emergency SOS | Via phone | Via phone |
| Incident detection | Yes | Yes |
| Live tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Auto activity detection | Yes | Yes |
| Swim tracking | Pool and open water | Pool |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, HRV status | VO2 max, training load, training effect, recovery time, race predictor, HRV status |
| Adaptive coaching | Yes | Yes |
| Running dynamics | Yes | Yes |
| Wrist running power | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | Yes |
| External sensors | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights | ANT+, Bluetooth HR strap, foot pod, speed/cadence, bike radar/lights |
| Smart trainer control | Yes | — |
Smart features
The Forerunner 170 is ahead on smart features.
It has more storage (4 GB), and the Forerunner 70 doesn't beat it on anything here.
| Spec | Garmin Forerunner 170 | Garmin Forerunner 70 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Contactless payments | Yes | — |
| Payment service | Garmin Pay | — |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |