Garmin Forerunner 165 vs Garmin Forerunner 170
These two are very similar: both have AMOLED screens, built-in GPS and Garmin software. The main difference: the Forerunner 165 lasts a little longer: up to 11 days against 10 days in smartwatch mode.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 11 days and 10 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Evenly matched
Both have AMOLED screens of a similar size.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 39 g and 41 g.
Other differences
- Sleep Forerunner 170 wins
The Forerunner 170 goes further on sleep, with sleep coaching.
Which one should you choose?
Choose the Forerunner 165 if…
- You'd like a bit more time between charges: it's rated for 11 days.
- You prefer its look and app: it covers the same essentials as the Forerunner 170.
Choose the Forerunner 170 if…
- You want to sleep better: it scores each night and tells you what to change.
- You prefer its look and app: it covers the same essentials as the Forerunner 165.
Full spec comparison
On the specs both makers publish, these two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Brand | Garmin | Garmin |
| Series | Forerunner | Forerunner |
Platform & apps
Both work with the same phones and software.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Operating system | Garmin | Garmin |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 4 GB | 4 GB |
| App store | Yes | Yes |
Display
The screens are closely matched.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Screen size | 1.2 in | 1.2 in |
| Resolution | 390 x 390 | 390 x 390 |
| Pixel density | 325 ppi | — |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen | touchscreen |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Case sizes | 43 mm | 42.6 mm |
| Case shape | Round | Round |
| Dimensions | 43 x 43 x 11.6 mm | 42.6 x 42.6 x 11.9 mm |
| Thickness | 11.6 mm | 11.9 mm |
| Weight (case) | 39 g | 41 g |
| Bezel material | fiber-reinforced polymer | fiber-reinforced polymer |
| Lens | chemically strengthened glass | chemically strengthened glass |
| Band material | silicone | silicone |
| Band width | 20 mm | 20 mm |
| Band fitting | 20 mm | 20 mm quick release |
| Fits wrists | 126-203 mm | 126-203 mm |
| Water resistance | 5 ATM | 5 ATM |
Battery
The Forerunner 165 is ahead on battery life.
It lasts a little longer (11 days), and the Forerunner 170 doesn't beat it on anything here.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Battery (smartwatch mode) | 11 days | 10 days |
| Battery (GPS) | 19 hours | 20 hours |
| All battery modes | Smartwatch: 11 days; Battery saver: 20 days; GPS: 19 hours; All satellite systems: 17 hours | Smartwatch: 10 days; Always-on display: 4 days; Battery saver: 19 days; GPS: 20 hours; All satellite systems: 14 hours |
| Battery type | Lithium ion | Lithium ion |
| Charging | proprietary-plug | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| GPS | Built-in | Built-in |
| Satellite systems | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| Maps | Breadcrumb trail | Breadcrumb trail |
| Navigation features | point-to-point navigation, bread crumb trail, back-to-start, TracBack, course guidance | point-to-point navigation, back-to-start, TracBack, Up Ahead |
Health & sensors
The Forerunner 170 is ahead on health tracking.
It tracks sleep in more depth, and the Forerunner 165 doesn't beat it on anything here.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Sensors | optical HR, SpO2, accelerometer, barometer, compass, thermometer, ambient light | optical HR, SpO2, barometer, compass, gyroscope, accelerometer, thermometer, ambient light |
| Heart-rate sensor | Garmin Elevate | Garmin Elevate |
| Heart-rate tracking | 24/7 | 24/7 |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep score | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Body Battery | Body Battery |
| Readiness score | — | Training Readiness |
| Cycle tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Emergency SOS | Via phone | Via phone |
| Incident detection | Yes | Yes |
| Live tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Auto activity detection | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training effect, recovery time, race predictor, HRV status | VO2 max, training load, training effect, recovery time, race predictor, HRV status |
| Adaptive coaching | Yes | Yes |
| Running dynamics | Yes | Yes |
| Wrist running power | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | Yes |
| External sensors | ANT+, foot pod, speed/cadence, bike radar/lights | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights |
| Smart trainer control | — | Yes |
Smart features
Both offer much the same smart features.
| Spec | Garmin Forerunner 165 | Garmin Forerunner 170 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Contactless payments | Yes | Yes |
| Payment service | Garmin Pay | Garmin Pay |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |