Suunto Vertical vs Suunto Vertical 2
Both are good picks with different strengths. The Suunto Vertical lasts longer (30 days) and has a sunlight-readable MIP screen, while the Suunto Vertical 2 has an AMOLED screen and has a bigger screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Suunto Vertical wins
The Suunto Vertical lasts up to 30 days against 20 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Suunto Vertical 2 wins
The Suunto Vertical 2 has an AMOLED screen against MIP.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 87 g and 87 g.
Other differences
- Screen size Suunto Vertical 2 wins
The Suunto Vertical 2 has the bigger screen: 1.5 in against 1.4 in.
Which one should you choose?
Choose the Suunto Vertical if…
- You hate charging: it's rated for up to 30 days in smartwatch mode.
- You train outdoors in bright sun: its MIP-style screen stays readable and saves battery.
- You spend days outdoors: it charges from sunlight.
Choose the Suunto Vertical 2 if…
- You want a vivid, phone-like screen: it has AMOLED-class colour and contrast.
- You want maps and stats easy to read: it has the bigger screen.
Full spec comparison
The Suunto Vertical leads on battery life; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Brand | Suunto | Suunto |
| Series | Vertical | Vertical |
| Replaces | — | Suunto Vertical |
| Versions | Solar Sand, Steel Solar, Titanium Solar, Stainless Steel | Steel, Titanium |
| Colours | Solar Sand | Canyon |
Platform & apps
Both work with the same phones and software.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Operating system | Suunto | Suunto |
| Storage | 32 GB | 32 GB |
| App store | Yes | Yes |
Display
The Suunto Vertical 2 is ahead on the display.
The Suunto Vertical 2 has a bright, colourful AMOLED screen; the Suunto Vertical uses MIP, easy to read in sunlight and light on the battery. The Suunto Vertical has a sunlight-readable MIP screen, while the Suunto Vertical 2 has an AMOLED screen and has a bigger screen.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Display type | MIP | AMOLED |
| Display name | — | LTPO AMOLED |
| Screen size | 1.4 in | 1.5 in |
| Resolution | 280 x 280 | 466 x 466 |
| Pixel density | 200 ppi | — |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
Both are similar in size, weight and water rating.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Case sizes | 49 mm | 48.6 mm |
| Case shape | Round | — |
| Dimensions | 49 x 49 x 13.6 mm | 48.6 x 48.6 x 13.5 mm |
| Thickness | 13.6 mm | 13.5 mm |
| Weight (case) | 87 g | 87 g |
| Case material | Glass fibre reinforced polyamide | Glass fibre reinforced polyamide |
| Bezel material | Stainless steel | Stainless steel |
| Lens | Sapphire crystal | Sapphire crystal |
| Band material | silicone | silicone |
| Band width | 22 mm | 22 mm |
| Fits wrists | 125-175 mm | 125-175 mm |
| Water resistance | 10 ATM | 10 ATM |
| MIL-STD-810 tested | Yes | — |
| Operating temperature | -20 to 55 °C | -20 to 55 °C |
Battery
The Suunto Vertical is ahead on battery life.
It lasts longer (30 days), and the Suunto Vertical 2 doesn't beat it on anything here.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Battery (smartwatch mode) | 30 days | 20 days |
| Battery (multi-band GPS) | 2.7 days | 2.7 days |
| All battery modes | Multi-band GPS: 2.7 days; All satellite systems: 3.8 days; Battery saver: 20.8 days; Smartwatch: 30 days | Smartwatch: 20 days; Battery saver: 40 days; Multi-band GPS: 2.7 days; All satellite systems: 3.1 days; Battery saver: 10.4 days |
| Solar charging | Yes | — |
| Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | waypoints, breadcrumb trail, POI navigation, ETA, snap to route, bearing navigation | waypoints, climb planner, course import |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Sensors | optical HR, SpO2, barometer, compass | optical HR, SpO2, barometer, compass, thermometer, depth |
| Heart-rate tracking | 24/7 | 24/7 |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | Sleep stages | Sleep stages |
| Stress tracking | Yes | Yes |
| Energy score | Daily resource level | Daily resource level |
Training
Training features are evenly matched.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Sport profiles | 115 | 115 |
| Triathlon / multisport | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, HRV status | VO2 max, training load, training effect, recovery time, lactate threshold |
| Adaptive coaching | Yes | Yes |
| Wrist running power | Yes | Yes |
| External sensors | Bluetooth HR strap, power meter, foot pod, speed/cadence | Bluetooth HR strap, foot pod, speed/cadence, power meter |
Smart features
Both offer much the same smart features.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Flashlight | — | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Suunto Vertical | Suunto Vertical 2 |
|---|---|---|
| Diving | Depth gauge | Depth gauge |
| Max dive depth | 10 m | 10 m |