Suunto Vertical 2 vs Garmin fenix 8 AMOLED
The Suunto Vertical 2 has the edge: it lasts longer on GPS (75 hours) and lasts longer (20 days). The Garmin fenix 8 AMOLED still works as a dive computer and is lighter, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 20 days and 16 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
Suunto Vertical 2 wins
Both are AMOLED, but the Suunto Vertical 2's screen is bigger (1.5 in against 1.4 in).
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Garmin fenix 8 AMOLED wins
The Garmin fenix 8 AMOLED is lighter: 59 g against 87 g.
Other differences
- Diving Garmin fenix 8 AMOLED wins
The Garmin fenix 8 AMOLED works as a dive computer (single-gas scuba); the Suunto Vertical 2 only has a depth gauge for snorkelling.
Which one should you choose?
Choose the Suunto Vertical 2 if…
- You do long runs, rides or hikes: it's rated for 75 hours with GPS.
- You hate charging: it's rated for up to 20 days in smartwatch mode.
- You want maps and stats easy to read: it has the bigger screen.
Choose the Garmin fenix 8 AMOLED if…
- You scuba or freedive: it has a proper dive mode.
- You wear it to bed or have small wrists: it weighs 59 g.
- You want to sleep better: it scores each night and tells you what to change.
Full spec comparison
The Suunto Vertical 2 leads on battery life, while the Garmin fenix 8 AMOLED leads on specialist modes and size and durability.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Brand | Suunto | Garmin |
| Series | Vertical | fēnix |
| Replaces | Suunto Vertical | — |
| Versions | Steel, Titanium | fēnix 8 (43 mm, AMOLED), fēnix 8 (51 mm, AMOLED) |
| Colours | Canyon | — |
Platform & apps
Both work with the same phones and software.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Operating system | Suunto | Garmin |
| Works with | — | iPhone and Android |
| Storage | 32 GB | 32 GB |
| App store | Yes | Yes |
Display
The Suunto Vertical 2 is ahead on the display.
It has a bigger screen, and the Garmin fenix 8 AMOLED doesn't beat it on anything here.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Display type | AMOLED | AMOLED |
| Display name | LTPO AMOLED | — |
| Screen size | 1.5 in | 1.4 in |
| Resolution | 466 x 466 | 454 x 454 |
| Colour display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen, buttons |
Design & durability
The Garmin fenix 8 AMOLED is ahead on size and durability.
It is lighter and comes in 3 sizes, and the Suunto Vertical 2 doesn't beat it on anything here.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Case sizes | 48.6 mm | 43 / 47 / 51 mm |
| Case shape | — | Round |
| Dimensions | 48.6 x 48.6 x 13.5 mm | 47 x 47 x 13.8 mm |
| Thickness | 13.5 mm | 13.8 mm |
| Weight (case) | 87 g | 59 g |
| Weight with band | — | 80 g |
| Case material | Glass fibre reinforced polyamide | fiber-reinforced polymer with metal rear cover |
| Bezel material | Stainless steel | stainless steel or titanium |
| Lens | Sapphire crystal | Corning Gorilla Glass or sapphire crystal |
| Back material | — | metal rear cover |
| Band material | silicone | silicone |
| Band width | 22 mm | 22 mm |
| Band fitting | — | QuickFit 22 mm |
| Fits wrists | 125-175 mm | 125-208 mm |
| Water resistance | 10 ATM | 10 ATM |
| Operating temperature | -20 to 55 °C | — |
Battery
The Suunto Vertical 2 is ahead on battery life.
It lasts longer on GPS (75 hours) and lasts longer (20 days), and the Garmin fenix 8 AMOLED doesn't beat it on anything here.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Battery (smartwatch mode) | 20 days | 16 days |
| Battery (GPS) | — | 47 hours |
| Battery (multi-band GPS) | 2.7 days | 35 hours |
| All battery modes | Smartwatch: 20 days; Battery saver: 40 days; Multi-band GPS: 2.7 days; All satellite systems: 3.1 days; Battery saver: 10.4 days | Smartwatch: 16 days; Battery saver: 23 days; GPS: 47 hours; All satellite systems: 38 hours; Multi-band GPS: 35 hours; Multi-band GPS + music: 10 hours; Max battery GPS: 3.4 days |
| Battery type | rechargeable lithium-ion | Lithium ion |
| Charging | — | proprietary-plug |
GPS & navigation
Both have built-in GPS with similar capabilities.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Automatic GNSS mode | — | Yes |
| Maps | Downloadable maps | Downloadable maps |
| Navigation features | waypoints, climb planner, course import | turn-by-turn, back-to-start, round-trip routing, climb planner, waypoints, course import |
| Golf courses | — | 43,000 |
| Ski maps | — | Yes |
Health & sensors
The Garmin fenix 8 AMOLED is ahead on health tracking.
It tracks sleep in more depth, and the Suunto Vertical 2 doesn't beat it on anything here.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Sensors | optical HR, SpO2, barometer, compass, thermometer, depth | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth |
| Heart-rate sensor | — | Garmin Elevate |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | — | Yes |
| High/low heart-rate alerts | — | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Respiration rate | — | Yes |
| Sleep tracking | Sleep stages | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Daily resource level | Body Battery |
| Readiness score | — | Training Readiness |
| Cycle tracking | — | Yes |
Safety
Both offer much the same safety features.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Emergency SOS | — | Via phone |
| Incident detection | — | Yes |
| Live tracking | — | Yes |
Training
The Garmin fenix 8 AMOLED is ahead on training features.
It has more training metrics, and the Suunto Vertical 2 doesn't beat it on anything here.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Sport profiles | 115 | — |
| Auto activity detection | — | Yes |
| Triathlon / multisport | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, lactate threshold | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status |
| Adaptive coaching | Yes | Yes |
| Running dynamics | — | Yes |
| Wrist running power | Yes | Yes |
| Strength rep counting | — | Yes |
| Heart-rate broadcast | — | Yes |
| External sensors | Bluetooth HR strap, foot pod, speed/cadence, power meter | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags |
| Smart trainer control | — | Yes |
Smart features
Both offer much the same smart features.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Calls on the watch | — | Yes |
| Speaker | — | Yes |
| Microphone | — | Yes |
| Voice assistant | — | maker voice |
| Contactless payments | — | Yes |
| Payment service | — | Garmin Pay |
| Music storage | — | Yes |
| Find my phone | — | Yes |
| Find my watch | — | Yes |
| Flashlight | Yes | Yes |
Diving, golf & more
The Garmin fenix 8 AMOLED is ahead on specialist modes.
It works as a dive computer, and the Suunto Vertical 2 doesn't beat it on anything here.
| Spec | Suunto Vertical 2 | Garmin fenix 8 AMOLED |
|---|---|---|
| Specialist modes | — | golf, tactical, marine, ski |
| Diving | Depth gauge | Single-gas dive computer |
| Max dive depth | 10 m | 40 m |
| Decompression model | — | Bühlmann ZHL-16c with Gradient Factors |
| Gases | — | air, nitrox |