Cheetah 2 Ultra
- Display
- AMOLED · 1.5 in
- Battery
- 30 days
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Around two weeks
Up to 20 days in smartwatch mode. 26 hours with GPS.
GPS
Multi-band GPS
Maps on the wrist. Runs and rides without your phone.
Display
AMOLED, 1.32 in
1.32 in, up to 3,000 nits, always-on option and touchscreen.
Health
Heart, sleep and more
Measures blood oxygen, skin temperature and HRV.
Phone & smart
iPhone and Android
Calls.
Build
5 ATM water rating
45.6 g. Sapphire lens.
| Brand | Amazfit |
|---|---|
| Model | Cheetah 2 Pro |
| Series | Cheetah |
| Colours | Titanium |
| Also sold as | Cheetah Pro 2 |
Works with iPhone and Android phones.
No subscription needed.
| Works with | iPhone and Android |
|---|---|
| Minimum iOS | iOS 14 |
| Minimum Android | Android 7 |
| Storage | 32 GB |
| Subscription | Not needed |
A bright, colourful screen that looks like a phone display.
1.32 in, up to 3,000 nits, always-on option and touchscreen.
| Display type | AMOLED |
|---|---|
| Screen size | 1.32 in |
| Resolution | 466 x 466 |
| Pixel density | 353 ppi |
| Peak brightness | 3,000 nits |
| Colour display | Yes |
| Always-on display | Yes |
| Touchscreen | Yes |
| Controls | touchscreen, buttons |
A 48 mm case weighing 45.6 g.
Rated 5 ATM: fine for swimming laps and showers. A sapphire lens resists scratches.
| Case sizes | 48 mm |
|---|---|
| Case shape | Round |
| Dimensions | 48 x 48 x 15.6 mm |
| Thickness | 15.6 mm |
| Weight (case) | 45.6 g |
| Case material | Grade 5 titanium |
| Bezel material | Plastic |
| Lens | Sapphire Glass |
| Band material | silicone |
| Band width | 20 mm |
| Water resistance | 5 ATM |
| Water standard | ISO 22810:2010 |
Around two weeks: up to 20 days in smartwatch mode.
With the always-on display, about 8 days. With GPS on, up to 26 hours, or 31 hours in multi-band mode. Makers test with their own settings, so treat these as best-case figures.
| Battery (smartwatch mode) | 20 days |
|---|---|
| Battery (GPS) | 26 hours |
| Battery (multi-band GPS) | 31 hours |
| All battery modes | Smartwatch: 20 days; Smartwatch: 10 days; Always-on display: 8 days; Multi-band GPS: 31 hours; Multi-band GPS + music: 15 hours; GPS: 26 hours; Battery saver: 2.9 days; Battery saver: 4.1 days |
| Battery capacity | 540 mAh |
| Charging | puck |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
You can download maps to the watch.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Maps | Downloadable maps |
| Navigation features | turn-by-turn, round-trip routing, automatic rerouting, points of interest search, course import |
Tracks heart rate around the clock, plus blood oxygen, skin temperature and HRV.
For sleep, it offers a nightly sleep score.
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
|---|---|
| Heart-rate sensor | BioTracker 6.0 |
| Heart-rate tracking | 24/7 |
| High/low heart-rate alerts | Yes |
| Heart-rate variability | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | Yes |
| Respiration rate | Yes |
| Sleep tracking | Sleep score |
| Stress tracking | Yes |
| Energy score | BioCharge |
| Cycle tracking | Yes |
Built for training, with the metrics serious athletes use.
170+ sport profiles. It adds a triathlon mode, running power and daily suggested workouts.
| Sport profiles | 170 |
|---|---|
| Auto activity detection | Yes |
| Triathlon / multisport | Yes |
| Swim tracking | Pool and open water |
| Training metrics | VO2 max, training load, training effect, lactate threshold, race predictor, training stress balance, Heart rate recovery |
| Adaptive coaching | Yes |
| Running dynamics | Yes |
| Wrist running power | Yes |
| External sensors | HR strap, power meter, speed/cadence |
Smart extras include calls on the wrist.
Voice assistant: Zepp Flow.
| Notifications | Yes |
|---|---|
| Message replies | Android |
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Voice assistant | Zepp Flow |
| Cellular | None |
| eSIM | No |
| Wi-Fi | Wi-Fi 2.4 GHz |
| Bluetooth | Bluetooth 5.3 |
| Find my phone | Yes |
| Flashlight | Yes |
Specs compiled from Amazfit's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.