Cheetah 2 Pro
- Display
- AMOLED · 1.32 in
- Battery
- 20 days
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Weeks between charges
Up to 30 days in smartwatch mode.
GPS
Multi-band GPS
Maps on the wrist. Runs and rides without your phone.
Display
AMOLED, 1.5 in
1.5 in, up to 3,000 nits, always-on option and touchscreen.
Health
Heart, sleep and more
Measures blood oxygen, skin temperature and HRV.
Phone & smart
iPhone and Android
Calls.
Build
5 ATM water rating
52 g. Sapphire lens. MIL-STD-810.
| Brand | Amazfit |
|---|---|
| Model | Cheetah 2 Ultra |
| Series | Cheetah |
| Colours | Titanium |
Works with iPhone and Android phones.
No subscription needed.
| Works with | iPhone and Android |
|---|---|
| Minimum iOS | iOS 15 |
| Minimum Android | Android 7 |
| Storage | 64 GB |
| Subscription | Not needed |
A vivid, high-contrast screen that is easy to read indoors and out.
1.5 in, up to 3,000 nits, always-on option and touchscreen.
| Display type | AMOLED |
|---|---|
| Screen size | 1.5 in |
| Resolution | 480 x 480 |
| Pixel density | 323 ppi |
| Peak brightness | 3,000 nits |
| Colour display | Yes |
| Always-on display | Yes |
| Touchscreen | Yes |
| Controls | touchscreen, buttons |
A 47.4 mm case weighing 52 g.
Rated 5 ATM: fine for swimming laps and showers. A sapphire lens resists scratches. Tested to MIL-STD-810 for shock, heat and cold.
| Case sizes | 47.4 mm |
|---|---|
| Case shape | Round |
| Dimensions | 47.4 x 47.4 x 15.6 mm |
| Thickness | 15.6 mm |
| Weight (case) | 52 g |
| Case material | fiber-reinforced polymer |
| Bezel material | Grade 5 Titanium |
| Lens | sapphire |
| Back material | Grade 5 Titanium |
| Band material | Silicone, Nylon |
| Band width | 22 mm |
| Water resistance | 5 ATM |
| Water standard | ISO 22810:2010 |
| MIL-STD-810 tested | Yes |
Weeks between charges: up to 30 days in smartwatch mode.
Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 30 days |
|---|---|
| Battery (multi-band GPS) | 2.5 days |
| All battery modes | Smartwatch: 30 days; Multi-band GPS: 2.5 days; Multi-band GPS: 33 hours; Max battery GPS: 9.5 days |
| Battery capacity | 780 mAh |
| Battery type | Built-in battery |
| Charging | puck |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
Maps come preloaded on the watch.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Maps | Preloaded maps |
| Navigation features | turn-by-turn, back-to-start, round-trip routing |
Tracks heart rate around the clock, plus blood oxygen, skin temperature and HRV.
For sleep, it offers a nightly sleep score.
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
|---|---|
| Heart-rate sensor | BioTracker PPG biometric sensor (5PD + 2LED) |
| Heart-rate tracking | 24/7 |
| High/low heart-rate alerts | Yes |
| Heart-rate variability | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | Yes |
| Respiration rate | Yes |
| Sleep tracking | Sleep score |
| Stress tracking | Yes |
| Energy score | BioCharge |
| Readiness score | HybridCharge |
| Cycle tracking | Yes |
Built for training, with the metrics serious athletes use.
180+ sport profiles. It adds a triathlon mode, running power and daily suggested workouts.
| Sport profiles | 180 |
|---|---|
| Auto activity detection | Yes |
| Triathlon / multisport | Yes |
| Swim tracking | Pool and open water |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, lactate threshold |
| Adaptive coaching | Yes |
| Running dynamics | Yes |
| Wrist running power | Yes |
| Strength rep counting | Yes |
| Heart-rate broadcast | Yes |
| External sensors | Bluetooth HR strap, power meter, speed/cadence |
Smart extras include calls on the wrist.
Voice assistant: Zepp Flow.
| Notifications | Yes |
|---|---|
| Message replies | Android |
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Voice assistant | Zepp Flow |
| Wi-Fi | Wi-Fi 2.4GHz |
| Bluetooth | Bluetooth 5.2 |
| Find my phone | Yes |
| Flashlight | Yes |
| Specialist modes | golf, ski, hunting |
|---|
Specs compiled from Amazfit's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.