Apple Watch Series 9
- Display
- LTPO OLED
- Battery
- 18 hours
- GPS
- Built-in
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Charge most nights
Up to 18 hours in smartwatch mode.
GPS
Built-in GPS
No maps. Runs and rides without your phone.
Display
LTPO OLED
Up to 1,000 nits and always-on option.
Health
ECG on the wrist
Measures ECG and blood oxygen.
Phone & smart
iPhone only
LTE, payments and music.
Build
5 ATM water rating
38.8 g. 2 case sizes.
A smartwatch from Apple, released in 2022.
| Brand | Apple |
|---|---|
| Model | Apple Watch Series 8 |
| Series | Apple Watch |
| Released | 2022 |
| Versions | 41mm GPS, 41mm GPS + Cellular, 45mm GPS, 45mm GPS + Cellular |
| Colours | Midnight, Starlight, Silver, (PRODUCT)RED, Graphite (PVD), Gold (PVD) |
Needs an iPhone, running watchOS.
| Operating system | watchOS |
|---|---|
| Works with | iPhone only |
| Minimum iOS | iOS 16 |
| Chipset | S8 SiP |
| Storage | 32 GB |
A vivid, high-contrast screen that is easy to read indoors and out.
Up to 1,000 nits and always-on option.
| Display type | LTPO OLED |
|---|---|
| Display name | Always-On Retina LTPO OLED |
| Resolution | 396 x 484 |
| Peak brightness | 1,000 nits |
| Colour display | Yes |
| Always-on display | Yes |
Comes in 2 case sizes (41, 45 mm) weighing 38.8 g.
Rated 5 ATM: fine for swimming laps and showers.
| Case sizes | 41 / 45 mm |
|---|---|
| Case shape | Rectangular |
| Dimensions | 45 x 38 x 10.7 mm |
| Thickness | 10.7 mm |
| Weight (case) | 38.8 g |
| Case material | Aluminum |
| Back material | Ceramic and sapphire crystal |
| Water resistance | 5 ATM |
| IP rating | IP6X |
| Water standard | ISO 22810:2010 |
Charge most nights: up to 18 hours in smartwatch mode.
Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 18 hours |
|---|---|
| All battery modes | Smartwatch: 18 hours |
| Battery type | Li-ion |
| Charging | puck |
| Wireless charging | Yes |
Built-in GPS, so you can record runs and rides without your phone.
| GPS | Built-in |
|---|---|
| Multi-band GPS | No |
| Satellite systems | GPS, GLONASS, Galileo, QZSS, BeiDou |
A health-focused watch: it measures ECG and blood oxygen.
It can warn you about an irregular heart rhythm. ECG availability can depend on your country.
| Sensors | optical HR, ECG electrode, SpO2, accelerometer, gyroscope, altimeter, compass, ambient light |
|---|---|
| Heart-rate sensor | Third-generation optical heart sensor |
| ECG | Yes |
| Irregular rhythm alerts | Yes |
| Blood oxygen (SpO2) | Yes |
Detects hard falls and can call for help if you don't respond.
SOS works over its own LTE connection.
| Emergency SOS | From the watch (LTE) |
|---|---|
| Fall detection | Yes |
| Crash detection | Yes |
Smart extras include an LTE version, contactless payments and music storage.
LTE needs a carrier plan.
| Speaker | Yes |
|---|---|
| Microphone | Yes |
| Contactless payments | Yes |
| Payment service | Apple Pay |
| Cellular | LTE version available |
| Music storage | Yes |
| Wi-Fi | 802.11b/g/n 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.3 |
| Diving | None |
|---|
Specs compiled from Apple's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.