Forerunner 570
- Display
- AMOLED · 1.2 in
- Battery
- 10 days
- GPS
- Multi-band
- Water
- 5 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
Around two weeks
Up to 10 days in smartwatch mode. 22 hours with GPS.
GPS
Multi-band GPS
Maps on the wrist. Runs and rides without your phone.
Display
AMOLED, 1.3 in
1.3 in and touchscreen.
Health
ECG on the wrist
Measures ECG, blood oxygen, skin temperature and HRV.
Phone & smart
iPhone and Android
Payments, music and calls.
Build
10 ATM water rating
44 g. 3 case sizes. Sapphire lens.
| Brand | Garmin |
|---|---|
| Model | fēnix 9 |
| Series | fēnix |
| Versions | fēnix 9 43 mm, fēnix 9 47 mm, fēnix 9 51 mm |
Works with iPhone and Android phones, running Garmin.
It has an app store for extra apps and watch faces.
| Operating system | Garmin |
|---|---|
| Works with | iPhone and Android |
| Storage | 64 GB |
| App store | Yes |
A vivid, high-contrast screen that is easy to read indoors and out.
1.3 in and touchscreen.
| Display type | AMOLED |
|---|---|
| Screen size | 1.3 in |
| Resolution | 416 x 416 |
| Colour display | Yes |
| Touchscreen | Yes |
| Controls | touchscreen, buttons |
Comes in 3 case sizes (43, 47, 51 mm) weighing 44 g.
Rated 10 ATM: fine for swimming, snorkelling and water sports. A sapphire lens resists scratches.
| Case sizes | 43 / 47 / 51 mm |
|---|---|
| Case shape | Round |
| Dimensions | 43 x 43 x 13.8 mm |
| Thickness | 13.8 mm |
| Weight (case) | 44 g |
| Weight with band | 61 g |
| Case material | fiber-reinforced polymer with titanium rear cover |
| Bezel material | titanium |
| Lens | Sapphire crystal |
| Back material | titanium |
| Band material | silicone |
| Band width | 20 mm |
| Band fitting | QuickFit 20 mm |
| Fits wrists | 108-182 mm |
| Water resistance | 10 ATM |
Around two weeks: up to 10 days in smartwatch mode.
With GPS on, up to 22 hours. Real battery life depends on screen brightness, notifications and workouts.
| Battery (smartwatch mode) | 10 days |
|---|---|
| Battery (GPS) | 22 hours |
| All battery modes | Smartwatch: 10 days; Battery saver: 15 days; GPS: 18 hours; GPS: 7 hours; Max battery GPS: 2 days; GPS: 22 hours; GPS: 15 hours; Max battery GPS: 10 days |
| Battery type | Lithium ion |
| Charging | proprietary-plug |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
Maps come preloaded on the watch.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Satellite systems | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Automatic GNSS mode | Yes |
| Maps | Preloaded maps |
| Navigation features | back-to-start, round-trip routing, climb planner, waypoints, point-to-point navigation, TracBack |
| Golf courses | 43,000 |
| Ski maps | Yes |
A health-focused watch: it measures ECG, blood oxygen, skin temperature and HRV.
For sleep, it offers sleep coaching. ECG availability can depend on your country.
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth |
|---|---|
| Heart-rate sensor | Garmin Elevate |
| Heart-rate tracking | 24/7 |
| ECG | Yes |
| High/low heart-rate alerts | Yes |
| Heart-rate variability | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | Yes |
| Respiration rate | Yes |
| Sleep tracking | Sleep coaching |
| Stress tracking | Yes |
| Energy score | Body Battery |
| Readiness score | Training Readiness |
| Cycle tracking | Yes |
Has an emergency SOS feature.
SOS works through your paired phone. Live tracking lets friends follow your workouts.
| Emergency SOS | Via phone |
|---|---|
| Incident detection | Yes |
| Live tracking | Yes |
Built for training, with the metrics serious athletes use.
It adds a triathlon mode, running power and daily suggested workouts.
| Auto activity detection | Yes |
|---|---|
| Triathlon / multisport | Yes |
| Swim tracking | Pool and open water |
| Underwater heart rate | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status |
| Adaptive coaching | Yes |
| Running dynamics | Yes |
| Wrist running power | Yes |
| Strength rep counting | Yes |
| Heart-rate broadcast | Yes |
| External sensors | ANT+, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags, external HRM |
| Smart trainer control | Yes |
Smart extras include contactless payments, music storage and calls on the wrist.
Voice assistant: maker voice.
| Notifications | Yes |
|---|---|
| Message replies | Android |
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Voice assistant | maker voice |
| Contactless payments | Yes |
| Payment service | Garmin Pay |
| Music storage | Yes |
| Wi-Fi | Wi-Fi |
| Find my phone | Yes |
| Find my watch | Yes |
| Flashlight | Yes |
It works as a dive computer for single-gas scuba.
Rated to 40 m.
| Specialist modes | golf, tactical, ski |
|---|---|
| Diving | Single-gas dive computer |
| Max dive depth | 40 m |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors |
| Gases | air, nitrox |
Specs compiled from Garmin's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.