Galaxy Watch Ultra2
- Display
- AMOLED · 1.52 in
- Battery
- 2.5 days
- GPS
- Multi-band
- Water
- 10 ATM
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Battery
A few days
Up to 80 hours in smartwatch mode. 48 hours with GPS.
GPS
Multi-band GPS
No maps. Runs and rides without your phone.
Display
AMOLED, 1.5 in
1.5 in, up to 3,000 nits, always-on option and touchscreen.
Health
ECG on the wrist
Measures ECG, blood pressure, blood oxygen and skin temperature.
Phone & smart
Android only
LTE, payments, music and calls.
Build
10 ATM water rating
60.5 g. Sapphire lens. MIL-STD-810.
| Brand | Samsung |
|---|---|
| Model | Galaxy Watch Ultra (2025) |
| Series | Galaxy Watch |
| Replaces | Galaxy Watch Ultra |
| Versions | Titanium Blue, Titanium Silver, Titanium Grey, Titanium White |
| Colours | Titanium Blue, Titanium Silver, Titanium Grey, Titanium White |
| Also sold as | Galaxy Watch Ultra LTE (47mm) |
Needs an Android phone, running Wear OS.
It has an app store for extra apps and watch faces.
| Operating system | Wear OS |
|---|---|
| Works with | Android only |
| Minimum Android | Android 11 |
| Chipset | Exynos W1000 |
| RAM | 2,048 MB |
| Storage | 64 GB |
| App store | Yes |
A bright, colourful screen that looks like a phone display.
1.5 in, up to 3,000 nits, always-on option and touchscreen.
| Display type | AMOLED |
|---|---|
| Display name | Super AMOLED |
| Screen size | 1.5 in |
| Resolution | 480 x 480 |
| Peak brightness | 3,000 nits |
| Colour display | Yes |
| Always-on display | Yes |
| Touchscreen | Yes |
A 47 mm case weighing 60.5 g.
Rated 10 ATM: fine for swimming, snorkelling and water sports. A sapphire lens resists scratches. Tested to MIL-STD-810 for shock, heat and cold.
| Case sizes | 47 mm |
|---|---|
| Case shape | Round |
| Dimensions | 47.4 x 47.1 x 12.1 mm |
| Thickness | 12.1 mm |
| Weight (case) | 60.5 g |
| Case material | Titanium grade 4 (partial) with plastic and Grade 2 titanium |
| Lens | Sapphire crystal |
| Band fitting | Dynamic Lug System |
| Water resistance | 10 ATM |
| IP rating | IP68 |
| Water standard | ISO 22810:2010 |
| MIL-STD-810 tested | Yes |
| Operating temperature | -20 to 55 °C |
| Max altitude | 9,000 m |
A few days: up to 80 hours in smartwatch mode.
With the always-on display, about 60 hours. With GPS on, up to 48 hours. Makers test with their own settings, so treat these as best-case figures.
| Battery (smartwatch mode) | 3.3 days |
|---|---|
| Battery (GPS) | 2 days |
| All battery modes | Smartwatch: 3.3 days; Always-on display: 2.5 days; Battery saver: 4.2 days; GPS: 2 days |
| Battery capacity | 590 mAh |
| Battery type | Built-in battery |
| Charging | wireless |
| Wireless charging | Yes |
| Full charge time | 98 min |
Built-in multi-band GPS for accurate tracks, even near tall buildings and trees.
| GPS | Built-in |
|---|---|
| Multi-band GPS | Yes |
| Satellite systems | GPS, GLONASS, BeiDou, Galileo |
| Navigation features | turn-by-turn, back-to-start |
A health-focused watch: it measures ECG, blood pressure, blood oxygen and skin temperature.
For sleep, it offers sleep coaching. It can warn you about an irregular heart rhythm. ECG availability can depend on your country.
| Sensors | optical HR, ECG electrode, EDA, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
|---|---|
| Heart-rate sensor | BioActive Sensor |
| Heart-rate tracking | 24/7 |
| ECG | Yes |
| Irregular rhythm alerts | Yes |
| High/low heart-rate alerts | Yes |
| Blood oxygen (SpO2) | Yes |
| Skin temperature | Yes |
| Blood pressure | cuff-calibrated |
| Sleep tracking | Sleep coaching |
| Sleep apnea alerts | Yes |
| Stress tracking | Yes |
| Energy score | Energy Score |
| Cycle tracking | Yes |
| Body composition | Yes |
Detects hard falls and can call for help if you don't respond.
SOS works over its own LTE connection.
| Emergency SOS | From the watch (LTE) |
|---|---|
| Fall detection | Yes |
| Siren | Yes |
Built for training, with the metrics serious athletes use.
It adds a triathlon mode and daily suggested workouts.
| Triathlon / multisport | Yes |
|---|---|
| Swim tracking | Pool |
| Training metrics | VO2 max, training load, recovery time |
| Adaptive coaching | Yes |
| External sensors | power meter |
Smart extras include an LTE version, contactless payments, music storage and calls on the wrist.
Voice assistant: Gemini. LTE needs a carrier plan.
| Notifications | Yes |
|---|---|
| Message replies | Android |
| Calls on the watch | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Voice assistant | Gemini |
| Contactless payments | Yes |
| Payment service | Samsung Wallet |
| Cellular | LTE version available |
| eSIM | Yes |
| Music storage | Yes |
| Wi-Fi | 802.11a/b/g/n 2.4GHz+5GHz |
| Bluetooth | Bluetooth 5.3 |
| Specialist modes | ski |
|---|---|
| Diving | None |
Specs compiled from Samsung's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.