Amazfit Helio Strap vs WHOOP 5.0
The Amazfit Helio Strap is the better watch on paper: it needs no membership, is lighter and tracks sleep in more depth. The WHOOP 5.0 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
GPS
Evenly matched
Both handle GPS the same way.
-
Display
Evenly matched
Neither has a screen: both show everything in the phone app.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Amazfit Helio Strap wins
The Amazfit Helio Strap is lighter: 20 g against 26.5 g.
Other differences
- Subscription Amazfit Helio Strap wins
The WHOOP 5.0 needs WHOOP Peak, a paid membership; the Amazfit Helio Strap works without one.
- Sleep Amazfit Helio Strap wins
The Amazfit Helio Strap goes further on sleep, with a nightly sleep score.
Which one should you choose?
Choose the Amazfit Helio Strap if…
- You'd rather not pay monthly: it works fully without a membership.
- You wear it to bed or have small wrists: it weighs 20 g.
- You want to sleep better: it scores each night and tells you what to change.
Choose the WHOOP 5.0 if…
- You prefer its look and app: it covers the same essentials as the Amazfit Helio Strap.
Full spec comparison
The Amazfit Helio Strap leads on phone and software and size and durability; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Brand | Amazfit | WHOOP |
| Series | Helio | WHOOP |
| Released | — | 2025-08-27 |
| Replaces | — | WHOOP 4.0 |
| Colours | Black | — |
Platform & apps
The Amazfit Helio Strap is ahead on phone and software.
It needs no membership, and the WHOOP 5.0 doesn't beat it on anything here.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Operating system | — | other |
| Works with | iPhone and Android | — |
| Minimum iOS | iOS 15 | — |
| Minimum Android | Android 7 | — |
| Subscription | Not needed | Required |
| Subscription name | — | WHOOP Peak |
Display
The screens are closely matched.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Display type | None | None |
| Colour display | No | No |
| Touchscreen | No | No |
Design & durability
The Amazfit Helio Strap is ahead on size and durability.
It is lighter, and the WHOOP 5.0 doesn't beat it on anything here.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Case shape | Band | — |
| Dimensions | 33.97 x 24.3 x 10.59 mm | 34.7 x 24 x 10.6 mm |
| Thickness | 10.59 mm | 10.6 mm |
| Weight (case) | 20 g | 26.5 g |
| Case material | fiber-reinforced polymer | stainless steel and other durable, skin-safe metals |
| Band material | Nylon | — |
| Band width | 22 mm | — |
| Fits wrists | 145-205 mm | — |
| Water resistance | 5 ATM | — |
| IP rating | — | IP68 |
| Water standard | ISO 22810:2010 | — |
| Operating temperature | — | 4 to 60 °C |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Battery (smartwatch mode) | 10 days | — |
| All battery modes | Smartwatch: 10 days | Battery saver: 14 days |
| Battery capacity | 232 mAh | — |
| Battery type | — | Li-ion |
| Charging | puck | USB-C |
| Wireless charging | — | Yes |
| Full charge time | — | 152 min |
GPS & navigation
Both handle location the same way.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| GPS | Uses phone GPS | Uses phone GPS |
| Multi-band GPS | — | No |
Health & sensors
The Amazfit Helio Strap is ahead on health tracking.
It tracks sleep in more depth, and the WHOOP 5.0 doesn't beat it on anything here.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope | optical HR, accelerometer, skin temperature |
| Heart-rate sensor | BioTracker 6.0 PPG | photoplethysmography (PPG) sensor |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | — | No |
| Irregular rhythm alerts | — | No |
| High/low heart-rate alerts | Yes | — |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | — | Yes |
| Blood pressure | — | None |
| Sleep tracking | Sleep score | Sleep stages |
| Stress tracking | Yes | Yes |
| Energy score | BioCharge | — |
| Readiness score | — | Recovery |
| Cycle tracking | — | Yes |
Safety
Both offer much the same safety features.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Siren | — | No |
Training
Training features are evenly matched.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Sport profiles | 50 | — |
| Training metrics | VO2 max, training load, training effect, recovery time | — |
| Adaptive coaching | — | Yes |
| Strength rep counting | Yes | — |
| Heart-rate broadcast | Yes | — |
Smart features
Both offer much the same smart features.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Notifications | No | Yes |
| Message replies | — | None |
| Speaker | — | No |
| Microphone | — | No |
| Voice assistant | — | None |
| Bluetooth | Bluetooth 5.2 | — |
| Flashlight | — | No |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Amazfit Helio Strap | WHOOP 5.0 |
|---|---|---|
| Diving | None | None |