Fitbit Air vs WHOOP 5.0
These two are very similar. The main difference: the Fitbit Air is lighter on the wrist: 5.2 g against 26.5 g.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Fitbit Air wins
The Fitbit Air is lighter: 5.2 g against 26.5 g.
Which one should you choose?
Choose the Fitbit Air if…
- You wear it to bed or have small wrists: it weighs 5.2 g.
- You want it to slide under a sleeve: it's 8.3 mm thick.
Choose the WHOOP 5.0 if…
- You prefer its look and app: it covers the same essentials as the Fitbit Air.
Full spec comparison
The Fitbit Air leads on size and durability; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Brand | WHOOP | |
| Series | Fitbit | WHOOP |
| Released | — | 2025-08-27 |
| Replaces | — | WHOOP 4.0 |
| Versions | Special Edition Stephen Curry, Special Edition Pokémon Sleep | — |
| Colours | Obsidian, Berry, Lavender, Fog, Rye, Sleepy Blue | — |
Platform & apps
Both work with the same phones and software.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Operating system | Fitbit OS | other |
| Works with | iPhone and Android | — |
| Minimum iOS | iOS 16.4 | — |
| Minimum Android | Android 11 | — |
| Software support | 2 years | — |
| Subscription | — | Required |
| Subscription name | — | WHOOP Peak |
Display
The screens are closely matched.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Display type | — | None |
| Colour display | — | No |
| Touchscreen | — | No |
Design & durability
The Fitbit Air is ahead on size and durability.
It is lighter and is slimmer, and the WHOOP 5.0 doesn't beat it on anything here.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Case shape | Band | — |
| Dimensions | 34.9 x 17 x 8.3 mm | 34.7 x 24 x 10.6 mm |
| Thickness | 8.3 mm | 10.6 mm |
| Weight (case) | 5.2 g | 26.5 g |
| Weight with band | 12 g | — |
| Case material | Recycled polycarbonate and PBT plastics | stainless steel and other durable, skin-safe metals |
| Band material | Textile with stainless steel buckle | — |
| Fits wrists | 130-210 mm | — |
| Water resistance | 5 ATM | — |
| IP rating | — | IP68 |
| Operating temperature | — | 4 to 60 °C |
Battery
Battery life is close on both.
How you use the screen, GPS and notifications will matter more than the difference between them.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Battery (smartwatch mode) | 7 days | — |
| All battery modes | Battery saver: 7 days | Battery saver: 14 days |
| Battery type | Lithium-polymer | Li-ion |
| Charging | USB-C | USB-C |
| Wireless charging | — | Yes |
| Full charge time | 90 min | 152 min |
| Fast charging | 1 day of battery life in 5 min | — |
GPS & navigation
Both handle location the same way.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| GPS | — | Uses phone GPS |
| Multi-band GPS | — | No |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Sensors | optical HR, accelerometer, gyroscope, SpO2, skin temperature | optical HR, accelerometer, skin temperature |
| Heart-rate sensor | — | photoplethysmography (PPG) sensor |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | — | No |
| Irregular rhythm alerts | — | No |
| Heart-rate variability | — | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | — | Yes |
| Blood pressure | — | None |
| Sleep tracking | — | Sleep stages |
| Stress tracking | — | Yes |
| Readiness score | — | Recovery |
| Cycle tracking | — | Yes |
Safety
Both offer much the same safety features.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Siren | — | No |
Training
Training features are evenly matched.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Adaptive coaching | — | Yes |
Smart features
Both offer much the same smart features.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Notifications | — | Yes |
| Message replies | — | None |
| Speaker | — | No |
| Microphone | — | No |
| Voice assistant | — | None |
| Bluetooth | Bluetooth 5.0 | — |
| Flashlight | — | No |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Fitbit Air | WHOOP 5.0 |
|---|---|---|
| Diving | — | None |