Garmin fenix 8 AMOLED vs Garmin fenix 7 Pro Solar
These two are very similar: both have built-in GPS and Garmin software. The main difference: the fenix 8 AMOLED has a bright, colourful AMOLED screen; the fenix 7 Pro Solar uses MIP, easy to read in sunlight and light on the battery.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Battery life
Evenly matched
Similar battery life: up to 16 days and 18 days.
-
GPS
Evenly matched
Both have built-in GPS with similar features.
-
Display
fenix 8 AMOLED wins
The Garmin fenix 8 AMOLED has an AMOLED screen against MIP.
-
Health
Evenly matched
Much the same health sensors.
-
Weight
Evenly matched
Similar weight: 59 g and 56 g.
Other differences
- Lens fenix 8 AMOLED wins
The fenix 8 AMOLED has a sapphire lens, the most scratch-resistant option.
Which one should you choose?
Choose the fenix 8 AMOLED if…
- You want a vivid, phone-like screen: it has AMOLED-class colour and contrast.
- You are hard on your gear: its sapphire lens resists scratches.
- You want the right fit for your wrist: it comes in more than one size.
Choose the fenix 7 Pro Solar if…
- You train outdoors in bright sun: its MIP-style screen stays readable and saves battery.
- You'd like a bit more time between charges: it's rated for 18 days.
- You spend days outdoors: it charges from sunlight.
Full spec comparison
The fenix 8 AMOLED leads on size and durability; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Brand | Garmin | Garmin |
| Series | fēnix | fēnix |
| Versions | fēnix 8 (43 mm, AMOLED), fēnix 8 (51 mm, AMOLED) | fēnix 7 Pro – Solar Edition, fēnix 7 Pro – Sapphire Solar Edition |
| Also sold as | — | fēnix 7 Pro – Solar Edition |
Platform & apps
Both work with the same phones and software.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Operating system | Garmin | Garmin |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 32 GB | 32 GB |
| App store | Yes | Yes |
Display
On the display, it comes down to what you need.
The fenix 8 AMOLED has a bright, colourful AMOLED screen; the fenix 7 Pro Solar uses MIP, easy to read in sunlight and light on the battery. The fenix 8 AMOLED has an AMOLED screen, while the fenix 7 Pro Solar has a sunlight-readable MIP screen.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Display type | AMOLED | MIP |
| Screen size | 1.4 in | 1.3 in |
| Resolution | 454 x 454 | 260 x 260 |
| Colour display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Controls | touchscreen, buttons | touchscreen |
Design & durability
The fenix 8 AMOLED is ahead on size and durability.
It has a sapphire lens and comes in 3 sizes, and the fenix 7 Pro Solar doesn't beat it on anything here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Case sizes | 43 / 47 / 51 mm | 47 mm |
| Case shape | Round | Round |
| Dimensions | 47 x 47 x 13.8 mm | 47 x 47 x 14,5 |
| Thickness | 13.8 mm | 14.5 mm |
| Weight (case) | 59 g | 56 g |
| Weight with band | 80 g | 79 g |
| Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with steel rear cover |
| Bezel material | stainless steel or titanium | Stainless steel |
| Lens | Corning Gorilla Glass or sapphire crystal | Power Glass |
| Back material | metal rear cover | steel |
| Band material | silicone | silicone |
| Band width | 22 mm | 22 mm |
| Band fitting | QuickFit 22 mm | QuickFit 22 mm |
| Fits wrists | 125-208 mm | 125-208 mm |
| Water resistance | 10 ATM | 10 ATM |
Battery
The fenix 7 Pro Solar is ahead on battery life.
It lasts a little longer (18 days), and the fenix 8 AMOLED doesn't beat it on anything here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Battery (smartwatch mode) | 16 days | 18 days |
| Battery (GPS) | 47 hours | 2.4 days |
| Battery (multi-band GPS) | 35 hours | 23 hours |
| All battery modes | Smartwatch: 16 days; Battery saver: 23 days; GPS: 47 hours; All satellite systems: 38 hours; Multi-band GPS: 35 hours; Multi-band GPS + music: 10 hours; Max battery GPS: 3.4 days | Smartwatch: 18 days; Battery saver: 57 days; GPS: 2.4 days; All satellite systems: 40 hours; Multi-band GPS: 23 hours; GPS: 10 hours; Max battery GPS: 5.7 days; With solar: 22 days |
| Solar charging | — | Yes |
| Battery type | Lithium ion | Lithium ion |
| Charging | proprietary-plug | proprietary-plug |
GPS & navigation
The fenix 8 AMOLED is ahead on GPS and navigation.
It uses more satellite systems, and the fenix 7 Pro Solar doesn't beat it on anything here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| GPS | Built-in | Built-in |
| Multi-band GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo |
| Automatic GNSS mode | Yes | Yes |
| Maps | Downloadable maps | Preloaded maps |
| Navigation features | turn-by-turn, back-to-start, round-trip routing, climb planner, waypoints, course import | back-to-start, round-trip routing, climb planner, waypoints |
| Golf courses | 43,000 | 43,000 |
| Ski maps | Yes | Yes |
Health & sensors
Both track much the same health data.
Heart rate, sleep and the extra sensors line up closely.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Sensors | optical HR, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer, depth | optical HR, ECG electrode, SpO2, skin temperature, accelerometer, gyroscope, barometer, compass, ambient light, thermometer |
| Heart-rate sensor | Garmin Elevate | Garmin Elevate wrist heart rate monitor |
| Heart-rate tracking | 24/7 | 24/7 |
| ECG | Yes | Yes |
| High/low heart-rate alerts | Yes | Yes |
| Heart-rate variability | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | Yes |
| Respiration rate | Yes | Yes |
| Sleep tracking | Sleep coaching | Sleep coaching |
| Stress tracking | Yes | Yes |
| Energy score | Body Battery | Body Battery |
| Readiness score | Training Readiness | Training Readiness |
| Cycle tracking | Yes | Yes |
Safety
Both offer much the same safety features.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Emergency SOS | Via phone | Via phone |
| Incident detection | Yes | Yes |
| Live tracking | Yes | Yes |
Training
Training features are evenly matched.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Auto activity detection | Yes | Yes |
| Triathlon / multisport | Yes | Yes |
| Swim tracking | Pool and open water | Pool and open water |
| Underwater heart rate | Yes | Yes |
| Training metrics | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status | VO2 max, training load, training effect, recovery time, race predictor, endurance score, lactate threshold, HRV status |
| Adaptive coaching | Yes | Yes |
| Running dynamics | Yes | Yes |
| Wrist running power | Yes | Yes |
| Strength rep counting | Yes | Yes |
| Heart-rate broadcast | Yes | Yes |
| External sensors | ANT+, Bluetooth HR strap, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags | ANT+, power meter, foot pod, speed/cadence, bike radar/lights, golf club tags |
| Smart trainer control | Yes | Yes |
Smart features
Both offer much the same smart features.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Notifications | Yes | Yes |
| Message replies | Android | Android |
| Calls on the watch | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | maker voice | — |
| Contactless payments | Yes | Yes |
| Payment service | Garmin Pay | Garmin Pay |
| Music storage | Yes | Yes |
| Find my phone | Yes | Yes |
| Find my watch | Yes | Yes |
| Flashlight | Yes | Yes |
Diving, golf & more
Neither has a specialist edge here.
| Spec | Garmin fenix 8 AMOLED | Garmin fenix 7 Pro Solar |
|---|---|---|
| Specialist modes | golf, tactical, marine, ski | golf, tactical, marine, hunting, ski |
| Diving | Single-gas dive computer | — |
| Max dive depth | 40 m | — |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors | — |
| Gases | air, nitrox | — |